Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
| Shape | Round |
|---|---|
| Materials | Standard Modulus Carbon |
| Pattern | Filament Wound |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 1.375 |
| Outside Diameter | 1.65 |
| Wall Thickness | 0.138 |
| Length | 168 |
| Length (max continuous) | 168.0 |
| Linear Density | 0.431 |
| Volumetric Density | 0.055 |
| Weight | 84.518 |
| Primary Fiber | Grafil 34-700 |
| Primary Resin / Hardener | EPON 862/Lindride 6k |
| Max Operating Temp- (Tg) | 275F to 299F |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.149E7 |
|---|---|
| Avg EY Young's Modulus | 3918000.0 |
| GXY Shear Modulus | 3211000.0 |
| X Tensile Yield Strength | 62080.0 |
| X Compressive Yield Strength | 70740.0 |
| Y Tensile Yield Strength | 18010.0 |
| Y Compressive Yield Strength | 28730.0 |
| XY Shear Strength | 26200.0 |
| CTEX | -3.24E-07 |
| CTEY | 3.07E-06 |
| Poisson's Ratio vXY | 0.488 |
| Poisson's Ratio vYX | 0.166 |
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | ±45 | ↓ |
| 3 | Hoop | |
| 4 | ±45 | |
| 5 | ±15 | |
| 6 | ±15 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.