Tube - Round - INFINITubeV - SIZE 08 - 1.250 X 1.356 (All Options)
P/N
46408-INFV-GROUP
Product Details:
Filter products in this group:
Reset FiltersShowing 7 of 7 product(s)
![]() |
High Modulus | 36” (BLOWOUT)
Sku:
46408-HM-L36
Availability:
2
|
|
|
![]() |
E-Glass | Filament Wound | Sold by the ft.
Sku:
46408-FWG
|
|
|
![]() |
Economy ◾ 1.250" x 1.356" x 74"
Sku:
46408-G-DL
|
|
|
![]() |
High Modulus | 74”
Sku:
46408-HM
Availability:
9
|
|
|
![]() |
Standard Modulus Carbon Fiber | Filament Wound | Sold by the ft.
Sku:
46408-FWC
|
|
|
![]() |
General Use ◾ 1.250" x 1.356" x 74"
Sku:
46408
Availability:
30
|
|
|
![]() |
Intermediate Modulus | 74”
Sku:
46408-IM
Availability:
17
|
|
Additional Information
P/N | 46408-HM-L36 | 46408-FWG | 46408-G-DL | 46408-HM | 46408-FWC | 46408 | 46408-IM |
---|---|---|---|---|---|---|---|
Space Flight Ready | No | No | No | No | No | No | No |
Traceability Included | No | No | No | No | No | No | No |
Application | Telescoping | Telescoping | Telescoping | ||||
Telescoping Tube Size | Size 08 / 1.250" x 1.356" | Size 08 / 1.250" x 1.356" | Size 08 / 1.250" x 1.356" | Size 08 / 1.250" x 1.356" | Size 08 / 1.250" x 1.356" | Size 08 / 1.250" x 1.356" | Size 08 / 1.250" x 1.356" |
ID | 1.250000 | 1.250000 | 1.250000 | 1.250000 | 1.250000 | 1.250000 | 1.250000 |
OD | 1.356000 | 1.356000 | 1.356000 | 1.356000 | 1.356000 | 1.356000 | 1.356000 |
Wall | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 |
Length | 36 | 12 | 74 | 74.00 | 12 | 74.00 | 74 |
WT. | 0.420000 | 0.130000 | 0.870000 | 0.840000 | 0.130000 | 0.840000 | 0.840000 |
Materials | High Modulus Carbon | Fiber Glass | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Intermediate Modulus Carbon |
Pattern | 3k Plain Weave | Filament Wound - Sanded | 3k 2X2 Twill Weave | 3k Plain Weave | Filament Wound - Sanded | 3k 2X2 Twill Weave | 3/8" Medium Checkered Weave |
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Telescoping Class | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own |
Surface Finish (exterior) | Cello Wrap Gloss | Sanded Smooth | Painted Gloss | Cello Wrap Gloss | Sanded Smooth | Cello Wrap Gloss | Cello Wrap Gloss |
Layup Orientation
SKU : 46408-INFV-GROUP |
||
Ply # | Orientation | Location |
1 | (0/90 120 E-Glass Scrim) | Inside |
2 | 90 | ↓ |
3 | 90 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | (0/90) | Outside |
- 0° Fibers maximize bending stiffness. Consider bending the tube over your knee.
- 45° Fibers maximize torsional stiffness. Typically plied together in an opposing manner, i.e. ±45°. Consider twisting the tube like a vehicle's driveshaft.
- 90° Fibers maximize crushing stiffness and generally assist in overall tube strength. Consider laying the tube on the ground and stepping on it.