Chopped Carbon Fiber - Epoxy Compatible Sizing - 12mm Length Fiber
P/N
CHOPPED-CF-GROUP
Product Details:
Precision Cut Carbon Fiber ◾ Epoxy Compatible ◾ Use to Create a "Forged Carbon Fiber" Look
![]() |
1.5 Lbs
Sku:
13051-D-XS
$68.99
|
|
|
![]() |
2.5 Lbs
Sku:
13051-D-S
$92.99
|
|
|
![]() |
6.0 Lbs
Sku:
13051-D-M
$173.99
|
|
|
![]() |
13 Lbs
Sku:
13051-D-L
|
|
|
![]() |
1,000 lbs
Sku:
13051-D-1000LBS
|
|
|
![]() |
10,000 lbs
Sku:
13051-D-10000LBS
|
|
Additional Information
P/N | 13051-D-1000LBS | 13051-D-10000LBS | 13051-D-XS | 13051-D-S | 13051-D-M | 13051-D-L |
---|---|---|---|---|---|---|
Exportable | No | No | No | No | No | No |
Color | Black | Black | Black | Black | Black | Black |
Materials | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
Tensile Modulus (Stiffness), msi | 33.000000 | 33.000000 | 33.000000 | 33.000000 | 33.000000 | 33.000000 |
Tensile Strength (ksi) | 700.000000 | 700.000000 | 700.000000 | 700.000000 | 700.000000 | 700.000000 |
Thickness | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Weight (As Shipped) | 1600 | 11000 | 2 | 4 | 8 | 15 |
WT. | 1500.000000 | 10500.000000 | 1.500000 | 2.500000 | 6.000000 | 13.000000 |
Request A Quote