Tube - Filament Wound - Intermediate Modulus Carbon Fiber - Unsanded - 10.015 x 10.28 x 90 Inch (Each tube ships separately)
P/N
FWCF-IM-10001028-L90
Product Details:
This product must be configured here:
$1,894.99
Additional Information
Space Flight Ready | No |
---|---|
Traceability Included | No |
ID | 10.015000 |
OD | 10.280000 |
Wall | 0.132000 |
Length | 90 |
Max Operating Temp (Tg) | 185 |
WT. | 22.000000 |
Materials | Intermediate Modulus Carbon |
Pattern | Filament Wound - Unsanded |
HTS - Harmonized Tariff Code | 6815.13.0000 |
Surface Finish (exterior) | As Wound / Unsanded |
Technical Data
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.