Tube - Unidirectional - 1.125 x 1.240 x (+LENGTH OPTIONS)
P/N
45562-GROUP
Product Details:
![]() |
72" ◾ 1828mm
Sku:
45562
|
|
|
![]() |
96" ◾ 2438mm
Sku:
45562-LONG
|
|
|
![]() |
108" ◾ 2743mm
Sku:
45562-XLONG
|
|
Additional Information
P/N | 45562 | 45562-LONG | 45562-XLONG |
---|---|---|---|
ID | 1.125000 | 1.125000 | 1.125000 |
OD | 1.250000 | 1.250000 | 1.250000 |
Wall | 0.062500 | 0.062500 | 0.062500 |
Length | 72 | 96 | 108 |
Max Operating Temp (Tg) | 238F | 238F | 238F |
WT. | 0.960000 | 1.280000 | 1.280000 |
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | Unidirectional | Unidirectional | Unidirectional |
Surface Finish (exterior) | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss |
Technical Data
SKU: 45562 Rev A |
||
Ftu-Lengthwise | 138 | ksi |
Tension Strength | 29.2 | k-lb |
Fcu-Lengthwise | 84 | ksi |
Compression Strength | 17.8 | k-lb |
Flexure Strength | 84 | ksi |
Internal Pressure | 940 | psi |
Tension Modulus | 13.3 | Msi |
Compression Modulus | 13.0 | Msi |
*ALL data in this table provided as reference only. Rock West does not guarantee values presented herein and requires that physical testing & validation be performed by purchaser prior to product assembly or use.
Layup Orientation
SKU: 45562 Rev A |
||
Ply # | Orientation | Location |
1 | 0 | Inside |
2 | 0 | ↓ |
3 | 0 | |
4 | 0 | |
5 | 90 | |
6 | 90 | |
7 | 90 | |
8 | 0 | |
9 | 0 | |
10 | 0 | Outside |
- 0° Fibers maximize bending stiffness. Consider bending the tube over your knee.
- 45° Fibers maximize torsional stiffness. Typically plied together in an opposing manner, i.e. ±45°. Consider twisting the tube like a vehicle's driveshaft.
- 90° Fibers maximize crushing stiffness and generally assist in overall tube strength. Consider laying the tube on the ground and stepping on it.