Tube - Unidirectional - 0.460 x 0.649 x 52 Inch (Build to Order)
P/N
46618
Product Details:
Additional Information
ID | 0.460000 |
---|---|
OD | 0.649000 |
Wall | 0.095000 |
Length | 52 |
Max Operating Temp (Tg) | 238F |
WT. | 0.500000 |
Materials | Standard Modulus Carbon |
Pattern | Unidirectional |
Surface Finish (exterior) | Cello Wrap Gloss |
Technical Data
SKU: 45582 Rev A |
||
Ftu-Lengthwise | 157 | ksi |
Tension Strength | 6.8 | k-lb |
Fcu-Lengthwise | 96 | ksi |
Compression Strength | 4.2 | k-lb |
Flexure Strength | 96 | ksi |
Internal Pressure | 510 | psi |
Tension Modulus | 15.2 | Msi |
Compression Modulus | 14.9 | Msi |
*ALL data in this table provided as reference only. Rock West does not guarantee values presented herein and requires that physical testing & validation be performed by purchaser prior to product assembly or use.