PLATE - CARBON FIBER - HIGH TEMP (402F TG) BALANCED - PLAIN WEAVE OUTER PLIES - PEEL PLY / PEEL PLY FINISH
P/N
HIGHTEMP-PLATE-SERIES
Product Details:
Minimal Void Content ◾ Low Cost ◾ High Temperature Plate
Filter products in this group:
Reset FiltersShowing 20 of 20 product(s)
![]() |
0.25" x 6" x 6"
Sku:
PLATE-HT025-66
|
|
|
![]() |
0.50" x 6" x 6"
Sku:
PLATE-HT050-66
|
|
|
![]() |
0.25" x 6" x 12"
Sku:
PLATE-HT025-612
|
|
|
![]() |
0.50" x 6" x 12"
Sku:
PLATE-HT050-612
|
|
|
![]() |
0.25" x 6" x 24"
Sku:
PLATE-HT025-624
|
|
|
![]() |
0.50" x 6" x 24"
Sku:
PLATE-HT050-624
|
|
|
![]() |
0.25" x 6" x 48"
Sku:
PLATE-HT025-648
|
|
|
![]() |
0.50" x 6" x 48"
Sku:
PLATE-HT050-648
|
|
|
![]() |
0.25" x 12" x 12"
Sku:
PLATE-HT025-11
|
|
|
![]() |
0.50" x 12" x 12"
Sku:
PLATE-HT050-11
|
|
|
![]() |
0.25" x 12" x 24"
Sku:
PLATE-HT025-12
|
|
|
![]() |
0.50" x 12" x 24"
Sku:
PLATE-HT050-12
|
|
|
![]() |
0.25" x 24" x 24"
Sku:
PLATE-HT025-22
|
|
|
![]() |
0.50" x 24" x 24"
Sku:
PLATE-HT050-22
|
|
|
![]() |
0.25" x 24" x 48"
Sku:
PLATE-HT025-24
|
|
|
![]() |
0.50" x 24" x 48"
Sku:
PLATE-HT050-24
|
|
|
![]() |
0.25" x 48" x 48"
Sku:
PLATE-HT025-44
|
|
|
![]() |
0.50" x 48" x 48"
Sku:
PLATE-HT050-44
|
|
|
![]() |
0.25" x 48" x 96" ◾ Requires Shipping Crate + Freight
Sku:
PLATE-HT025-4896
|
|
|
![]() |
0.50" x 48" x 96" ◾ Requires Shipping Crate + Freight
Sku:
PLATE-HT050-4896
|
|
Additional Information
P/N | PLATE-HT025-66 | PLATE-HT050-66 | PLATE-HT025-612 | PLATE-HT050-612 | PLATE-HT025-624 | PLATE-HT050-624 | PLATE-HT025-648 | PLATE-HT050-648 | PLATE-HT025-11 | PLATE-HT050-11 | PLATE-HT025-12 | PLATE-HT050-12 | PLATE-HT025-22 | PLATE-HT050-22 | PLATE-HT025-24 | PLATE-HT050-24 | PLATE-HT025-44 | PLATE-HT050-44 | PLATE-HT025-4896 | PLATE-HT050-4896 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WT. | 0.540000 | 1.080000 | 1.080000 | 2.160000 | 2.160000 | 4.320000 | 4.320000 | 8.650000 | 2.160000 | 4.320000 | 4.320000 | 8.650000 | 8.640000 | 17.290000 | 17.290000 | 34.580000 | 35.580000 | 69.170000 | 69.160000 | 138.330000 |
Application | Tooling Plates / Support Structures | Tooling Plates / Support Structures | ||||||||||||||||||
Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Panel Thickness | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm | 0.25 inch / 6.35mm | 0.50 inch / 12.7mm |
Plate Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Pattern | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave |
Technical Data
Standard Modulus carbon fiber and epoxy laminate with a 0/90 orientation throughout. and a plain weave on the outside.
- Glass Transition Temp (Tg): 402 F
- Coefficient of thermal expansion, X-Y: 2.34 to 2.91
Structural Properties
- @ Room Temperature
- Flexural Strength: 121.9 ksi
- Flexural Modulus: 8.9 Msi
- @ 350 F
- Flexural Strength: 49.8 ksi
- Flexural Modulus: 7.4 Msi
Structural Properties after 100 cycles
- @ Room Temperature
- Flexural Strength: 122.8 ksi
- Flexural Modulus: 9.1 Msi
- @ 350 F
- Flexural Strength: 58.7 ksi
- Flexural Modulus: 8.1 Msi
*No warranty of fitness for a particular purpose are made. Values supplied here should be validated by testing in your specific application.