Tubes - On The Shelf & Ready To Ship Today
P/N
READY-TO-SHIP-TUBES
Product Details:
In Stock ◾ Large Range of Sizes ◾ Multiple Material Variations
Filter products in this group:
Reset FiltersShowing 57 of 57 product(s)
![]() |
62” ◾ 1575mm
Sku:
46400-IM
Availability:
-3
|
|
|
![]() |
62” ◾ 1575mm
Sku:
46401-IM
Availability:
7
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46402-IM
Availability:
13
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46403-IM
Availability:
44
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46404-IM
Availability:
14
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46405-IM
Availability:
5
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46406-IM
Availability:
25
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46407-IM
Availability:
15
|
|
|
![]() |
Intermediate Modulus | 74”
Sku:
46408-IM
Availability:
17
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 09 - 1.375 X 1.47 X 74 Inch
Sku:
46409-IM
Availability:
13
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 10 - 1.500 X 1.59 X 74 Inch
Sku:
46410-IM
Availability:
41
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 11 - 1.625 X 1.72 X 74 Inch
Sku:
46411-IM
Availability:
3
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 12 - 1.750 X 1.847 X 74 Inch
Sku:
46412-IM
Availability:
12
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 14 - 2.000 X 2.099 X 74 Inch
Sku:
46414-IM
Availability:
8
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 15 - 2.125 X 2.22 X 74 Inch
Sku:
46415-IM
Availability:
9
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 16 - 2.250 X 2.36 X 74 Inch
Sku:
46416-IM
Availability:
4
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 17 - 2.375 X 2.47 X 74 Inch
Sku:
46417-IM
Availability:
4
|
|
|
![]() |
Tube - Round - INFINITubeV - Intermediate Modulus - Spread Tow - Size 18 - 2.500 X 2.59 X 74 Inch
Sku:
46418-IM
Availability:
3
|
|
|
![]() |
General Use ◾ 0.250" x 0.352" x 62"
Sku:
46400
|
|
|
![]() |
General Use ◾ 0.375" x 0.476" x 62"
Sku:
46401
Availability:
-10
|
|
|
![]() |
62” ◾ 1575mm
Sku:
46400-HM
Availability:
6
|
|
|
![]() |
91” ◾ 2311mm
Sku:
46401-LONG
|
|
|
![]() |
62” ◾ 1575mm
Sku:
46401-HM
|
|
|
![]() |
General Use ◾ 0.500" x 0.604" x 74"
Sku:
46402
Availability:
20
|
|
|
![]() |
General Use ◾ 0.625" x 0.731" x 74"
Sku:
46403
Availability:
6
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46402-HM
Availability:
12
|
|
|
![]() |
High Performance ◾ 0.625" x 0.731" x 74"
Sku:
46403-HM
Availability:
8
|
|
|
![]() |
General Use ◾ 0.750" x 0.856" x 74"
Sku:
46404
Availability:
37
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46404-HM
Availability:
26
|
|
|
![]() |
General Use ◾ 0.875" x 0.981" x 74"
Sku:
46405
Availability:
-5
|
|
|
![]() |
General Use ◾ 1.000" x 1.106" x 74"
Sku:
46406
Availability:
130
|
|
|
![]() |
High Performance ◾ 0.875" x 0.981" x 74"
Sku:
46405-HM
Availability:
25
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46406-HM
Availability:
54
|
|
|
![]() |
General Use ◾ 1.125" x 1.231" x 74"
Sku:
46407
Availability:
24
|
|
|
![]() |
74” ◾ 1880mm
Sku:
46407-HM
Availability:
35
|
|
|
![]() |
General Use ◾ 1.250" x 1.356" x 74"
Sku:
46408
Availability:
30
|
|
|
![]() |
General Use ◾ 1.375" x 1.481" x 74"
Sku:
46409
Availability:
80
|
|
|
![]() |
High Modulus | 74”
Sku:
46408-HM
Availability:
9
|
|
|
![]() |
General Use ◾ 1.500" x 1.606" x 74"
Sku:
46410
Availability:
70
|
|
|
![]() |
Tube - Round - INFINITubeV - High Modulus - Plain Weave - Size 09 - 1.375 X 1.481 X 74 Inch
Sku:
46409-HM
Availability:
15
|
|
|
![]() |
Tube - Round - INFINITubeV - High Modulus - Plain Weave - Size 10 - 1.500 X 1.606 X 74 Inch
Sku:
46410-HM
Availability:
23
|
|
|
![]() |
General Use ◾ 1.625" x 1.731" x 74"
Sku:
46411
Availability:
13
|
|
|
![]() |
General Use ◾ 1.750" x 1.856" x 74"
Sku:
46412
Availability:
8
|
|
|
![]() |
Tube - Round - INFINITubeV - High Modulus - Plain Weave - Size 11 - 1.625 X 1.731 X 74 Inch
Sku:
46411-HM
Availability:
12
|
|
|
![]() |
Tube - Round - INFINITubeV - High Modulus - Plain Weave - Size 12 - 1.750 X 1.856 X 74 Inch
Sku:
46412-HM
Availability:
17
|
|
|
![]() |
General Use ◾ 1.875" x 1.981" x 74"
Sku:
46413
Availability:
15
|
|
|
![]() |
High Performance ◾ 1.875" x 1.981" x 74"
Sku:
46413-HM
Availability:
11
|
|
|
![]() |
General Use ◾ 2.000" x 2.106" x 74"
Sku:
46414
Availability:
8
|
|
|
![]() |
High Performance ◾ 2.000" x 2.106" x 74"
Sku:
46414-HM
Availability:
-5
|
|
|
![]() |
General Use ◾ 2.125" x 2.231" x 74"
Sku:
46415
Availability:
12
|
|
|
![]() |
High Performance ◾ 2.125" x 2.231" x 74"
Sku:
46415-HM
Availability:
10
|
|
|
![]() |
General Use ◾ 2.250" x 2.356" x 74"
Sku:
46416
Availability:
12
|
|
|
![]() |
High Performance ◾ 2.250" x 2.356" x 74"
Sku:
46416-HM
Availability:
11
|
|
|
![]() |
General Use ◾ 2.375" x 2.481" x 74"
Sku:
46417
Availability:
19
|
|
|
![]() |
High Performance ◾ 2.375" x 2.481" x 74"
Sku:
46417-HM
Availability:
12
|
|
|
![]() |
General Use ◾ 2.500" x 2.606" x 74"
Sku:
46418
Availability:
21
|
|
|
![]() |
High Performance ◾ 2.500" x 2.606" x 74"
Sku:
46418-HM
Availability:
4
|
|
Features & Benefits

Click image above for full pdf including the expanded diameter range up to 4.00"
- Compatibility for use with 7mil thick UHMW low friction tape to maintain snug fit & ensure long life by reducing friction.
- Can use the same tape above to limit tubes from pulling apart at full extension and to prescribe max extension.
- Glass Scrim Liner - All tubes offered in this series (except for filament wound carbon, 464xx-FWC) have an inner scrim ply of woven fiberglass which improves machinability & adds an electrically isolative ply to reduce galvanic corrosion.
- The INFINITubeV Lineup is our most versatile system, and has the greatest array of accessories available with standard imperial dimensions of tubing
Example of INFINITubeV Setup with Low Friction Tape as "Tube Stop"
- (A): INFINITubeV Size 08
- (B): INFINITubeV Size 09
- (C): Low friction tape
Additional Information
P/N | 46400-IM | 46401-IM | 46402-IM | 46403-IM | 46404-IM | 46405-IM | 46406-IM | 46407-IM | 46408-IM | 46409-IM | 46410-IM | 46411-IM | 46412-IM | 46414-IM | 46415-IM | 46416-IM | 46417-IM | 46418-IM | 46400 | 46401 | 46400-HM | 46401-LONG | 46401-HM | 46402 | 46403 | 46402-HM | 46403-HM | 46404 | 46404-HM | 46405 | 46406 | 46405-HM | 46406-HM | 46407 | 46407-HM | 46408 | 46409 | 46408-HM | 46410 | 46409-HM | 46410-HM | 46411 | 46412 | 46411-HM | 46412-HM | 46413 | 46413-HM | 46414 | 46414-HM | 46415 | 46415-HM | 46416 | 46416-HM | 46417 | 46417-HM | 46418 | 46418-HM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space Flight Ready | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Traceability Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Application | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping | |||||||||||||||||||||||||||||||||||||||
Telescoping Tube Size | Size 00 / 0.250" x 0.352" | Size 01 / 0.375" x 0.476" | Size 02 / 0.500" x 0.601" | Size 03 / 0.625" x 0.731" | Size 04 / 0.750" x 0.856" | Size 05 / 0.875" x 0.981" | Size 06 / 1.000" x 1.106" | Size 07 / 1.125" x 1.231" | Size 08 / 1.250" x 1.356" | Size 09 / 1.375" x 1.481" | Size 10 / 1.500" x 1.606" | Size 12 / 1.750" x 1.856" | Size 14 / 2.000" x 2.106" | Size 15 / 2.125" x 2.231" | Size 16 / 2.250" x 2.356" | Size 17 / 2.375" x 2.481" | Size 18 / 2.500" x 2.606" | Size 00 / 0.250" x 0.352" | Size 01 / 0.375" x 0.476" | Size 00 / 0.250" x 0.352" | Size 01 / 0.375" x 0.476" | Size 01 / 0.375" x 0.476" | Size 02 / 0.500" x 0.601" | Size 03 / 0.625" x 0.731" | Size 02 / 0.500" x 0.601" | Size 03 / 0.625" x 0.731" | Size 04 / 0.750" x 0.856" | Size 04 / 0.750" x 0.856" | Size 05 / 0.875" x 0.981" | Size 06 / 1.000" x 1.106" | Size 05 / 0.875" x 0.981" | Size 06 / 1.000" x 1.106" | Size 07 / 1.125" x 1.231" | Size 07 / 1.125" x 1.231" | Size 08 / 1.250" x 1.356" | Size 09 / 1.375" x 1.481" | Size 08 / 1.250" x 1.356" | Size 10 / 1.500" x 1.606" | Size 09 / 1.375" x 1.481" | Size 10 / 1.500" x 1.606" | Size 12 / 1.750" x 1.856" | Size 12 / 1.750" x 1.856" | Size 13 / 1.875" x 1.981" | Size 13 / 1.875" x 1.981" | Size 14 / 2.000" x 2.106" | Size 14 / 2.000" x 2.106" | Size 15 / 2.125" x 2.231" | Size 15 / 2.125" x 2.231" | Size 16 / 2.250" x 2.356" | Size 16 / 2.250" x 2.356" | Size 17 / 2.375" x 2.481" | Size 17 / 2.375" x 2.481" | Size 18 / 2.500" x 2.606" | Size 18 / 2.500" x 2.606" | |||
ID | 0.250000 | 0.375000 | 0.500000 | 0.625000 | 0.750000 | 0.875000 | 1.000000 | 1.125000 | 1.250000 | 1.375000 | 1.500000 | 1.625000 | 1.750000 | 2.000000 | 2.125000 | 2.250000 | 2.375000 | 2.500000 | 0.250000 | 0.375000 | 0.250000 | 0.375000 | 0.375000 | 0.500000 | 0.625000 | 0.500000 | 0.625000 | 0.750000 | 0.750000 | 0.875000 | 1.000000 | 0.875000 | 1.000000 | 1.125000 | 1.125000 | 1.250000 | 1.375000 | 1.250000 | 1.500000 | 1.375000 | 1.500000 | 1.625000 | 1.750000 | 1.625000 | 1.750000 | 1.875000 | 1.875000 | 2.000000 | 2.000000 | 2.125000 | 2.125000 | 2.250000 | 2.250000 | 2.375000 | 2.375000 | 2.500000 | 2.500000 |
OD | 0.350000 | 0.476000 | 0.600000 | 0.727000 | 0.850000 | 0.981000 | 1.090000 | 1.220000 | 1.356000 | 1.470000 | 1.590000 | 1.720000 | 1.847000 | 2.099000 | 2.220000 | 2.360000 | 2.470000 | 2.590000 | 0.352000 | 0.476000 | 0.352000 | 0.476000 | 0.476000 | 0.604000 | 0.731000 | 0.604000 | 0.731000 | 0.856000 | 0.856000 | 0.981000 | 1.106000 | 0.981000 | 1.106000 | 1.231000 | 1.231000 | 1.356000 | 1.481000 | 1.356000 | 1.606000 | 1.481000 | 1.606000 | 1.731000 | 1.856000 | 1.731000 | 1.856000 | 1.981000 | 1.981000 | 2.106000 | 2.106000 | 2.231000 | 2.231000 | 2.356000 | 2.356000 | 2.481000 | 2.481000 | 2.606000 | 2.606000 |
Wall | 0.049000 | 0.049000 | 0.049000 | 0.051000 | 0.049000 | 0.053000 | 0.049000 | 0.049000 | 0.053000 | 0.049000 | 0.049000 | 0.049000 | 0.049000 | 0.049000 | 0.049000 | 0.049000 | 0.049000 | 0.049000 | 0.051000 | 0.051000 | 0.051000 | 0.051000 | 0.051000 | 0.051000 | 0.053000 | 0.051000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 | 0.053000 |
Length | 62 | 62 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 62 | 62 | 62 | 91.0 | 62 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 |
Tensile Modulus (Stiffness), msi | 10.58 | 9.89 | 10.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WT. | 0.150000 | 0.250000 | 0.360000 | 0.420000 | 0.540000 | 0.600000 | 0.660000 | 0.780000 | 0.840000 | 0.890000 | 1.020000 | 1.080000 | 1.140000 | 1.320000 | 1.380000 | 1.500000 | 1.560000 | 1.620000 | 0.150000 | 0.250000 | 0.150000 | 0.370000 | 0.250000 | 0.360000 | 0.420000 | 0.360000 | 0.420000 | 0.540000 | 0.540000 | 0.600000 | 0.660000 | 0.600000 | 0.660000 | 0.780000 | 0.780000 | 0.840000 | 0.890000 | 0.840000 | 1.020000 | 0.890000 | 1.020000 | 1.080000 | 1.140000 | 1.080000 | 1.140000 | 1.260000 | 1.260000 | 1.320000 | 1.320000 | 1.380000 | 1.380000 | 1.500000 | 1.500000 | 1.560000 | 1.560000 | 1.620000 | 1.620000 |
Materials | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon | Standard Modulus Carbon | High Modulus Carbon |
Pattern | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3/8" Medium Checkered Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave | 3k 2X2 Twill Weave | 3k Plain Weave |
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Telescoping Class | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own | INFINITubeV - Design Your Own |
Surface Finish (exterior) | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss | Cello Wrap Gloss |
You may also be interested in the following product(s)
-
Single End Button Clip - Stainless Steel - Fits Inside Tube Diameters 0.375" to 2.25" (5 Options)SKU: BUTTON-CLIP-SS-GROUP
-
INFINITubeV - Compression Ring for Telescoping Round TubesSKU: CR-INFINITubeV-GROUPStarting at $28.99SKU: CR-INFINITubeV-GROUPYou will be able to customize your order later in the cart.
-
UHMW - Low Friction Tape - 0.005" to 0.025" Thick (5 Options)SKU: 8950-GROUPStarting at $27.01SKU: 8950-GROUPYou will be able to customize your order later in the cart.
-
Bonding - Rock West Labor Only Bonding of Compression Ring - One Side Bonding - Includes Adhesive (1-2 week lead time)SKU: BONDING - COMPRESSION RING$57.99SKU: BONDING - COMPRESSION RINGYou will be able to customize your order later in the cart.