Carbon Fiber Face Sheets with Foam Core [BLOWOUT - WILL NOT BE RE-STOCKED]
P/N
TWILL-FOAM-SANDWICH-ECONOMY
Product Details:
Carbon Fiber Sandwich Panel ◾ Foam Core ◾ Gloss/Matte Finish
Filter products in this group:
Reset FiltersShowing 3 of 3 product(s)
![]() |
0.197" x 15.748" x 19.685"
Sku:
CFTFS5-MG-DL
Availability:
6
|
|
|
![]() |
0.394" x 15.748" x 19.685"
Sku:
CFTFS10-MG-DL
Availability:
2
|
|
|
![]() |
0.394" x 39.37" x 59.055"
Sku:
CFTFS10-FULL-MG-DL
Availability:
2
|
|
Additional Information
P/N | CFTFS10-FULL-MG-DL | CFTFS10-MG-DL | CFTFS5-MG-DL |
---|---|---|---|
WT. | 13.500000 | 1.800000 | 1.420000 |
Color | Black | Black | Black |
Core Thickness | 0.315000 | 0.315000 | 0.118000 |
Materials | Foam | Foam | Foam |
Panel Thickness | 0.394 inch / 10mm - (1.0mm skins) | 0.394 inch / 10mm - (1.0mm skins) | 0.197 inch / 5mm - (1.0mm skins) |
Plate Finish | Gloss / Matte | Gloss / Matte | Gloss / Matte |
Length x Width | 39" x 59" / 1000mm x 1500mm | 15.748" x 19.685" / 400mm x 500mm | 15.748" x 19.685" / 400mm x 500mm |
Skin Thickness | 0.039000 | 0.039000 | 0.039000 |
Inside Dimension | - | 0.000000 | 0.000000 |
Outside Dimension | - | 0.000000 | 0.000000 |
Thickness | - | 0.000000 | 0.000000 |
Request A Quote