1/2" THICK PLATE - CARBON FIBER - HIGH TEMP (402F Tg) BALANCED - PLAIN WEAVE OUTER PLIES - PEEL PLY / PEEL PLY FINISH - 0.50 INCH
P/N
PLATE-HT050-GROUP
Product Details:
![]() |
0.50" x 6" x 6"
Sku:
PLATE-HT050-66
|
|
|
![]() |
0.50" x 12" x 12"
Sku:
PLATE-HT050-11
|
|
|
![]() |
0.50" x 12" x 24"
Sku:
PLATE-HT050-12
|
|
|
![]() |
0.50" x 24" x 24"
Sku:
PLATE-HT050-22
|
|
|
![]() |
0.50" x 24" x 48"
Sku:
PLATE-HT050-24
|
|
|
![]() |
0.50" x 48" x 48"
Sku:
PLATE-HT050-44
|
|
|
![]() |
0.50" x 48" x 96" ◾ Requires Shipping Crate + Freight
Sku:
PLATE-HT050-4896
|
|
Additional Information
P/N | PLATE-HT050-4896 | PLATE-HT050-24 | PLATE-HT050-22 | PLATE-HT050-12 | PLATE-HT050-11 | PLATE-HT050-66 | PLATE-HT050-44 |
---|---|---|---|---|---|---|---|
WT. | 138.330000 | 34.580000 | 17.290000 | 8.650000 | 4.320000 | 1.080000 | 69.170000 |
Application | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures |
Thickness | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 |
Plate Thickness | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 |
Color | Black | Black | Black | Black | Black | Black | Black |
Materials | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon |
Space Flight Ready | No | No | No | No | No | No | No |
Traceability Included | No | No | No | No | No | No | No |
Plate Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Length x Width | 48" x 96" / 1219.2mm x 2438.4mm | 24" x 48" / 609.6mm x 1219.2mm | 24" x 24" / 609.6mm x 609.6mm | 12" x 24" / 304.8mm x 609.6mm | 12" x 12" / 304.8mm x 304.8 mm | 6" x 6" / 152.4mm x 152.4mm | 48" x 48" / 1219.2mm x 1219.2mm |
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Technical Data
Standard Modulus carbon fiber and epoxy laminate with a 0/90 orientation throughout. and a plain weave on the outside.
- Glass Transition Temp (Tg): 402 F
- Coefficient of thermal expansion, X-Y: 2.34 to 2.91
Structural Properties
- @ Room Temperature
- Flexural Strength: 121.9 ksi
- Flexural Modulus: 8.9 Msi
- @ 350 F
- Flexural Strength: 49.8 ksi
- Flexural Modulus: 7.4 Msi
Structural Properties after 100 cycles
- @ Room Temperature
- Flexural Strength: 122.8 ksi
- Flexural Modulus: 9.1 Msi
- @ 350 F
- Flexural Strength: 58.7 ksi
- Flexural Modulus: 8.1 Msi
*No warranty of fitness for a particular purpose are made. Values supplied here should be validated by testing in your specific application.
Request A Quote