Application | Infusion |
---|---|
Materials | Hardener |
Color | Clear |
Length | 0 |
Weight | 135.0 |
Glass Transition (Tg, DMA) | >193F (85.2C) |
Hardener Speed | Extra-Slow |
Approximate working time @ 77F | 10 hr |
Pot Life (150g @ 77F) | 235-289 min |
Pot Life (500g @ 77F) | 157-193 min |
Mix Ratio | 3:1 by Volume 3.65:1 by Weight |
Adhesive Viscosity | ~245 cP @ 77F |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.