QISOquasi-isotropic fabric is balanced in a single layer of braid with fibers running 0°, + 60° and -60°. In this configuration, a layup will exhibit similar properties in all directions of the laminate with each ply of QISO without having to add multiple layers of fabric at different orientations. Stronger, lighter and more efficient, QISOenables significant cost savings and superior performance.
P/N | 13012-D | 13012-D-FULLROLL |
---|---|---|
Application | ||
Brand | Rock West Composites | Rock West Composites |
Clearance | ||
Color | ||
ECCN | ||
Exportable | No | No |
Fiber Areal Weight | ||
Fiber Type (brand) | ||
Finish | ||
Height | ||
HTS - Harmonized Tariff Code | ||
Major ID | ||
Major OD | ||
Materials | Standard Modulus Carbon | Standard Modulus Carbon |
Minor ID | ||
Minor OD | ||
REACH | ||
RoHS | ||
Shipping Weight per Unit (includes backing paper and or core) | ||
Tensile Modulus, msi | ||
Tensile Strength (ksi) | ||
Thickness | 0.03 | 0.03 |
USMCA Criterion | ||
Weight | 1.75 | 50.0 |
Width |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.