This dry 1K plain weave fabric is not only a good looking cosmetic fabric but also serves very well as structural support for composite structures and designs. Because of its amazing features this material is more costly than a normal 3K or 12K material but its added features justify the added cost! it is much thinner than our part # 13000-D and is one of the most common carbon fiber materials in the world.
Per Linear Yard (1 lyd =) |
0.27 lbs |
10.5 ft2 |
0.98 m2 |
Per Full Roll (1 =) |
100 lyds |
91.44 m |
27.3 lbs |
1050 ft2 |
97.6 m2 |
P/N | 13016-D | 13016-D-FULLROLL |
---|---|---|
Application | ||
Brand | Rock West Composites | Rock West Composites |
Clearance | ||
Color | ||
ECCN | ||
Exportable | No | No |
Fiber Areal Weight | ||
Fiber Type (brand) | ||
Finish | ||
Height | ||
HTS - Harmonized Tariff Code | ||
Major ID | ||
Major OD | ||
Materials | Standard Modulus Carbon | Standard Modulus Carbon |
Minor ID | ||
Minor OD | ||
REACH | ||
RoHS | ||
Shipping Weight per Unit (includes backing paper and or core) | ||
Tensile Modulus, msi | ||
Tensile Strength (ksi) | ||
Thickness | ||
USMCA Criterion | ||
Weight | 1.75 | 100.0 |
Width |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.