7500 style is one of the most common "Go-To" fabrics in marine and other wet layup applications where cost, availability and ease of use is critical. The Plain weave pattern offers great drapeability in hand layup processes and provides a great material for boat and other fiberglass repairs.
P/N | 13048-D | 13048-D-FULLROLL |
---|---|---|
Application | Laminating | |
Brand | Rock West Composites | Rock West Composites |
Clearance | ||
Color | ||
ECCN | ||
Exportable | Yes | No |
Fiber Areal Weight | ||
Fiber Type (brand) | ||
Finish | ||
Height | ||
HTS - Harmonized Tariff Code | ||
Major ID | ||
Major OD | ||
Materials | Fiberglass | Fiberglass |
Minor ID | ||
Minor OD | ||
REACH | ||
RoHS | ||
Shipping Weight per Unit (includes backing paper and or core) | ||
Tensile Modulus, msi | ||
Tensile Strength (ksi) | ||
Thickness | ||
USMCA Criterion | ||
Weight | 0.82 | 82.0 |
Width |