Carbon fiber and honeycomb sandwich panels offer incredible weight reduction while maintaining structural stiffness. We use an aramid 3lb density honeycomb hexagonal core. These panels can be cut and assembled to create three dimensional shapes, such as boxes or storage compartments, and can be used as bulkheads in aerospace and marine applications.
Curious how much your sandwich panel will bend? We are working on testing each and every variation. In the interim, we tested a 1/2" thick, 0.020" skin thickness aramid core sandwich @ a 24" x 24" size with it supported along two opposing sides. We then loaded it in the middle by standing on it. Creating a span of 21" and applying a semi-distributed load of 150lbs. At the non-supported edge the panel deflected ~0.125".
If we do not have the exact sandwich panel you're looking for then please call or send an email to info@rockwestcomposites.com.
P/N | 2447-3302-22 | 2447-3302-24 | 2447-3302-44 | 2447-3302-50100 |
---|---|---|---|---|
Application | General Purpose | General Purpose | General Purpose | General Purpose |
Built To Order | ||||
Color | ||||
Core Thickness | 0.46 | 0.46 | 0.46 | 0.46 |
Core Thickness V2 | ||||
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Height | ||||
Inside Dimension | ||||
Major ID | ||||
Major OD | ||||
Materials | Carbon Fiber Skins / Aramid Honeycomb Core | Carbon Fiber Skins / Aramid Honeycomb Core | Carbon Fiber Skins / Aramid Honeycomb Core | Carbon Fiber Skins / Aramid Honeycomb Core |
Minor ID | ||||
Minor OD | ||||
Outside Dimension | ||||
Panel Thickness | 0.500 | 0.500 | 0.500 | 0.500 |
Plate / Panel Size | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | ~49" x ~98" (untrimmed) |
Skin Thickness | 0.02 | 0.02 | 0.02 | 0.02 |
Skin Thickness V2 | ||||
Tensile Modulus, msi | ||||
Thickness | ||||
Weight | 1.8 | 3.75 | 7.51 | 16.3 |
Width |
General Stock Plates - Panels - Angles Tolerances