These filament-wound tubes use fiberglass and a black dyed resin. They have a smooth, sanded finish.
| Shape | Round |
|---|---|
| Materials | Fiberglass |
| Pattern | Filament Wound - Sanded |
| Finish | Sanded Smooth |
| Inside Diameter | 0.94 |
| Outside Diameter | 1.07 |
| Thickness | 0.07 |
| Length | 18 |
| Length (max continuous) | 18.0 |
| Weight | 0.37 |
| Temperature Rating (F) | 215.0 |
| Max Operating Temp- (Tg) | 200F to 224F |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|