Perfect for veneers, and other common adhesion needs
Features:
Applications:
P/N | 3854-D | 3854-D-FULLROLL |
---|---|---|
Abrasive Pad Finish | ||
Application | Adhesive Epoxies | Adhesive Epoxies |
Brand | Rock West Composites | Rock West Composites |
Clearance | ||
Color | ||
Core Thickness | ||
ECCN | EAR99 | EAR99 |
Exportable | ||
Finish | ||
Height | ||
Holesaw Size | ||
HTS - Harmonized Tariff Code | ||
Major ID | ||
Major OD | ||
Materials | ||
Minor ID | ||
Minor OD | ||
Plate / Panel Size | ||
REACH | ||
RoHS | ||
Router Bit Size | ||
Saw Blade Arbor | ||
Saw Blade Blade Type | ||
Schedule B | 391910.2055 | 391910.2055 |
USMCA Criterion | ||
Weight | 1.0 | 1.0 |
Width |
*The physical properties listed above are typical values and are not to be construed as specifications. Our suggestions and recommendations for use are based on tests we believe to be reliable. However, the purchaser must determine the suitability of the product for the intended use. Rock West Composites assumes no liability for claims beyond the replacement value of our product proved to be defective.