Click to view and choose plate sizes available. For plates 24" x 48" or larger, base shipping charge will satisfies most orders, addt'l charges may be required.
Manufactured using resin infusion to achieve near perfection, porous free laminates!
Rock West Composites will NOT return or refund blowout or blemished items. This applies to all materials listed as a -blowout or a -blem.
P/N | 404-66 | 404-R6.4 | 404-612 | 404-11 | 404-12 | 404-22 | 404-22-BLEM | 404-24 | 404-44 | 404-410 |
---|---|---|---|---|---|---|---|---|---|---|
Application | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | |
Built To Order | ||||||||||
Clearance | Yes | |||||||||
Color | ||||||||||
ECCN | ||||||||||
Finish | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte |
Flexural Strength (ksi) | ||||||||||
Height | ||||||||||
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | ||||||||
Major ID | ||||||||||
Major OD | ||||||||||
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Temperature Rating (F) | ||||||||||
Minor ID | ||||||||||
Minor OD | ||||||||||
Plate / Panel Size | 6" x 6" / 152.4mm x 152.4mm | Round | 6" x 12" / 152.4mm x 304.8mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | 48" x 120" / 1219.2mm x 3048mm |
REACH | ||||||||||
RoHS | ||||||||||
Schedule B | ||||||||||
Space Flight Ready | ||||||||||
Tensile Modulus, msi | ||||||||||
Tensile Strength (ksi) | ||||||||||
Thickness | 0.115 | 0.12 | 0.115 | 0.115 | 0.115 | 0.115 | 0.12 | 0.115 | 0.115 | 0.115 |
Traceability Included | ||||||||||
USMCA Criterion | ||||||||||
Weight | 0.37 | 0.1 | 0.43 | 0.86 | 1.72 | 3.44 | 3.44 | 6.89 | 13.78 | 34.44 |
Width | 6.0 | 6.0 | 12.0 | 12.0 | 24.0 | 24.0 | 24.0 | 48.0 | 48.0 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.