Click to view and choose plate sizes available. For plates 24" x 48" or larger, base shipping charge will satisfies most orders, addt'l charges may be required.
This plate is fabricated via resin infusion and deploys a T700 (or equivalent) carbon fiber. In addition to being stiffer than aluminum carbon fiber plate this thicker version can be machined quite easily and shaped to yield a very interesting aesthetic often seen in knife handles or other products. Other manufacturers have dubbed this plate or ones similar "Artisan". Both sides have a peel ply finish which is matte / textured by default and with a quick cleaning can be bond ready.
P/N | 408-66 | 408-66-BLEM | 408-11 | 408-12 | 408-22 | 408-24 | 408-44 | 408-410 |
---|---|---|---|---|---|---|---|---|
Application | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures |
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave |
Color | Black | Black | Black | Black | Black | Black | Black | Black |
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Panel Thickness | 0.210000 | 0.21 | 0.210000 | 0.210000 | 0.210000 | 0.210000 | 0.210000 | 0.210000 |
Plate / Panel Size | 6" x 6" / 152.4mm x 152.4mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | 48" x 120" / 1219.2mm x 3048mm | |
Width | 6.0 | 6.0 | 12.0 | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 |
Thickness | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Length | 6 | 6 | 12 | 24 | 24 | 48 | 48 | 120 |
Weight | 0.37 | 0.37 | 1.663 | 3.326 | 6.653 | 13.306 | 26.611 | 66.528 |
Length (max continuous) | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 | 120.0 | ||
Areal Density | 1.663 | 1.663 | 1.663 | 1.663 | 1.663 | 1.663 | ||
Volumetric Density | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | ||
Primary Fiber | Toray T700S | Toray T700S | Toray T700S | Toray T700S | Toray T700S | Toray T700S | ||
Primary Resin / Hardener | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | ||
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
P/N | 408-66 | 408-66-BLEM | 408-11 | 408-12 | 408-22 | 408-24 | 408-44 | 408-410 |
---|---|---|---|---|---|---|---|---|
Avg EX Young's Modulus | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | ||
Avg EY Young's Modulus | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | ||
GXY Shear Modulus | 600000.0 | 600000.0 | 600000.0 | 600000.0 | 600000.0 | 600000.0 | ||
X Tensile Yield Strength | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | ||
X Compressive Yield Strength | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | ||
Y Tensile Yield Strength | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | ||
Y Compressive Yield Strength | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | ||
XY Shear Strength | 10629.0 | 10628.0 | 10627.0 | 10626.0 | 10625.0 | 10624.0 | ||
CTEX | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | ||
CTEY | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | ||
Poisson's Ratio vXY | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | ||
Poisson's Ratio vYX | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |