| Application | Bicycle |
|---|---|
| Frame Segment | Bottom Bracket Shell |
| Shape | Round |
| Materials | Standard Modulus Carbon |
| Pattern | Unidirectional |
| Finish | Sanded Smooth |
| Inside Diameter | 1.612 |
| Outside Diameter | 1.852 |
| Thickness | 0.12 |
| Length | 3.524 |
| Length (max continuous) | 3.524 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | 0/90 | Inside |
| 2 | 0/90 | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 45 | |
| 7 | -45 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 90 | |
| 11 | 90 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 90 | |
| 15 | 90 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | -45 | |
| 19 | 45 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | Outside |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.