Unlike metals which have similar properties in all directions (isotropic), the properties of composites are varying, dependent on the orientation of the fibers in each layer.

*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup please check out the "LAYUP ORIENTATION" tab.
| Application | Bicycle |
|---|---|
| Frame Segment | Bottom Bracket Shell |
| Shape | Round |
| Materials | Standard Modulus Carbon |
| Pattern | Unidirectional |
| Color | Black |
| Finish | Sanded Smooth |
| Inside Diameter | 1.929 |
| Outside Diameter | 2.047 |
| Wall Thickness | 0.059 |
| Length | 18.000 |
| Length (max continuous) | 18.0 |
| Linear Density | 0.243 |
| Volumetric Density | 0.055 |
| Weight | 0.365 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.451E7 |
|---|---|
| Avg EY Young's Modulus | 3182000.0 |
| GXY Shear Modulus | 2788000.0 |
| X Tensile Yield Strength | 83240.0 |
| X Compressive Yield Strength | 90380.0 |
| Y Tensile Yield Strength | 19910.0 |
| Y Compressive Yield Strength | 25170.0 |
| XY Shear Strength | 23770.0 |
| CTEX | -5.73E-07 |
| CTEY | 4.69E-06 |
| Poisson's Ratio vXY | 0.547 |
| Poisson's Ratio vYX | 0.12 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | (0/90 120 E-Glass Scrim) | Inside |
| 2 | (0/90 120 E-Glass Scrim) | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 45 | |
| 6 | -45 | |
| 7 | -45 | |
| 8 | 45 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | Outside |