Higher stiffness and strength. Similar to our standard modulus fabric tubing, with all the structural qualities of unidirectional tubing with an outer woven fabric ply. The intermediate modulus unidirectional fibers add stiffness and strength over the standard modulus. Our 1.500" ID x 1.606" OD intermediate modulus carbon fiber tube has great structural properties, offers the highest strength option and is a great balance of stiffness and strength.
INFINITubeV 1.500" ID intermediate modulus tubing is manufactured for use with button clips, push button ball lock pins or you can design your own. Specially designed clamps (size 2) are now available. Additional sizes coming soon!
Application | Telescoping |
---|---|
Telescoping Tube Family | INFINITubeV - Design Your Own |
Shape | Round |
Materials | Intermediate Modulus Carbon |
Pattern | 1111 |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 1.5 |
Outside Diameter | 1.606 |
Wall Thickness | 0.053 |
Length | 74 |
Length (max continuous) | 74.0 |
Linear Density | 0.174 |
Volumetric Density | 0.056 |
Weight | 1.072 |
Primary Fiber | Toray T800S |
Primary Resin / Hardener | Eporite EHM32 |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.503E7 |
---|---|
Avg EY Young's Modulus | 6674000.0 |
GXY Shear Modulus | 669300.0 |
X Tensile Yield Strength | 108700.0 |
X Compressive Yield Strength | 125000.0 |
Y Tensile Yield Strength | 42870.0 |
Y Compressive Yield Strength | 48210.0 |
XY Shear Strength | 8927.0 |
CTEX | 6.80E-07 |
CTEY | 3.02E-06 |
Poisson's Ratio vXY | 0.057 |
Poisson's Ratio vYX | 0.025 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | (0/90 120 E-Glass Scrim) | Inside |
2 | 90 | ↓ |
3 | 90 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0/90 | Outside |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.