| Application | Bending / Tension | 
|---|---|
| Shape | Round Rod | 
| Materials | Standard Modulus Carbon | 
| Pattern | Unidirectional | 
| Color | Black | 
| Finish | Pultruded | 
| Outside Diameter | 0.019 | 
| Length | 48 | 
| Length (max continuous) | 48.0 | 
| Linear Density | 2.0E-4 | 
| Volumetric Density | 0.055 | 
| Weight | 7.0E-4 | 
| Primary Fiber | Toray T700S | 
| Primary Resin / Hardener | Bisphenol-F | 
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.94E7 | 
|---|---|
| Avg EY Young's Modulus | 1260000.0 | 
| GXY Shear Modulus | 800000.0 | 
| X Tensile Yield Strength | 344000.0 | 
| X Compressive Yield Strength | 244000.0 | 
| Y Tensile Yield Strength | 9190.0 | 
| Y Compressive Yield Strength | 38600.0 | 
| XY Shear Strength | 13999.0 | 
| CTEX | -5.00E-07 | 
| CTEY | 1.50E-05 | 
| Poisson's Ratio vXY | 0.289 | 
| Poisson's Ratio vYX | 0.019 | 
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Minimum Properties | Carbon Rods < .156″ | 
| Standard Modulus | |
| Tensile Strength | 320 ksi / 2.34 GPa | 
| Tensile Modulus | 19.5 msi / 134 GPa | 
| Compressive Strength | 270 ksi / 1.90 GPa | 
| Compressive Modulus | 19.0 msi / 131 GPa | 
| Fiber Volume | 65% | 
| Ultimate Tensile Strain | 1.30% | 
| Diameter Tolerance | +/-5% | 
| Glass Transition Temperature | 100° C | 
| Matrix Material | Bis F Epoxy | 
| Weight | 0.002 lb. per ft. | 
Diameter Tolerance: +/- 0.007"