Our offices and business operations will be closed in observance of the Independence Day holiday, July 3–6, 2026. Normal shipping operations will resume on Tuesday, July 7, 2026.
Rock West Composites Services Custom Composites for Every Market
High Performance ♦ Quasi Isotropic ♦ Woven Fiberglass Top & Bottom
| P/N | 47631-HM-HALF | 47631-HM |
|---|---|---|
| Materials | High Modulus Carbon | High Modulus Carbon |
| Pattern | Fiberglass Scrim | Fiberglass Scrim |
| Color | Black | Black |
| Finish | Matte / Matte | Matte / Matte |
| Panel Thickness | 0.119000 | 0.119000 |
| Width | 38.0 | 38.0 |
| Thickness | 0.12 | 0.12 |
| Length | 60 | 120 |
| Weight | 25.0 | 50.0 |
| Ply # | Orientation (degrees) | Location |
|---|
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.