High Performance ♦ Quasi Isotropic ♦ Woven Fiberglass Top & Bottom
P/N | 47631-HM-HALF | 47631-HM |
---|---|---|
Materials | High Modulus Carbon | High Modulus Carbon |
Pattern | Fiberglass Scrim | Fiberglass Scrim |
Color | Black | Black |
Finish | Matte / Matte | Matte / Matte |
Panel Thickness | 0.119000 | 0.119000 |
Width | 38.0 | 38.0 |
Thickness | 0.12 | 0.12 |
Length | 60 | 120 |
Weight | 25.0 | 50.0 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.