Designed specifically for our telescoping tubing as a spacer between tubes of varying diameters. Provides smooth sliding action as well as longer life of your assembly.
P/N | 8950-05 | 8950-07 | 8950-12 | 8950-17 | 8950-22 | 8950-33 |
---|---|---|---|---|---|---|
Abrasive Pad Finish | ||||||
Application | ||||||
Brand | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites | Rock West Composites |
Clearance | ||||||
Color | ||||||
Core Thickness | ||||||
ECCN | ||||||
Exportable | ||||||
Finish | ||||||
Height | ||||||
Holesaw Size | ||||||
HTS - Harmonized Tariff Code | ||||||
Major ID | ||||||
Major OD | ||||||
Materials | ||||||
Minor ID | ||||||
Minor OD | ||||||
Plate / Panel Size | ||||||
REACH | ||||||
RoHS | ||||||
Router Bit Size | ||||||
Saw Blade Arbor | ||||||
Saw Blade Blade Type | ||||||
Schedule B | ||||||
USMCA Criterion | ||||||
Weight | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Width |