Application | Infusion |
---|---|
Color | Clear |
Length | 0 |
Weight | 40.0 |
Glass Transition (Tg, DMA) | 298F (148C) |
Approximate working time @ 77F | See Hardener |
Pot Life (150g @ 77F) | See Hardener |
Pot Life (500g @ 77F) | See Hardener |
Mix Ratio | 4:1 by Volume 4.7:1 by Weight |
Size | 4.2 Gallon |
Adhesive Viscosity | 2550-3000 cP @ 77F |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.