*Please Note - Due to blade kerf, length & width tolerance may vary by +/- 0.375"
Minimal Void Content - Low Cost - High Temperature Plate
Press cured, balanced carbon fiber & epoxy resin prepreg laminates. These laminate plates (panels) are made with a nylon peel ply co-cured on both outer surfaces of the laminate which may be removed by the user. This plate was originally designed for use in tooling applications as backing structures although its use expands far beyond.
P/N | PLATE-HT025-66 | PLATE-HT025-11 | PLATE-HT025-22 | PLATE-HT025-24 | PLATE-HT025-44 | PLATE-HT025-4896 | PLATE-HT025-612 | PLATE-HT025-12 | PLATE-HT025-624 | PLATE-HT025-648 | PLATE-HT025-11.75 |
---|---|---|---|---|---|---|---|---|---|---|---|
Application | |||||||||||
Built To Order | |||||||||||
Clearance | |||||||||||
Color | |||||||||||
ECCN | |||||||||||
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Flexural Strength (ksi) | |||||||||||
Height | |||||||||||
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Major ID | |||||||||||
Major OD | |||||||||||
Materials | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon |
Temperature Rating (F) | |||||||||||
Minor ID | |||||||||||
Minor OD | |||||||||||
Plate / Panel Size | 6" x 6" / 152.4mm x 152.4mm | 12" x 12" / 304.8mm x 304.8 mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | 48" x 96" / 1219.2mm x 2438.4mm | 6" x 12" / 152.4mm x 304.8mm | 12" x 24" / 304.8mm x 609.6mm | 6" x 24" / 152.4mm x 609.6mm | 6" x 48" / 152.4mm x 1219.2mm | 11.75" x 11.75" / 298.45mm x 298.45mm |
REACH | |||||||||||
RoHS | |||||||||||
Schedule B | |||||||||||
Space Flight Ready | |||||||||||
Tensile Modulus, msi | |||||||||||
Tensile Strength (ksi) | |||||||||||
Thickness | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Traceability Included | |||||||||||
USMCA Criterion | |||||||||||
Weight | 0.54 | 2.16 | 8.64 | 17.29 | 35.58 | 69.16 | 1.08 | 4.32 | 2.16 | 4.32 | 2.16 |
Width | 6.0 | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 | 6.0 | 12.0 | 6.0 | 6.0 | 11.75 |
Standard Modulus carbon fiber and epoxy laminate with a 0/90 orientation throughout. and a plain weave on the outside.
Structural Properties
Structural Properties after 100 cycles
*No warranty of fitness for a particular purpose are made. Values supplied here should be validated by testing in your specific application.