*Please Note - Due to blade kerf, length & width tolerance may vary by +/- 0.375"
| P/N | PLATE-HT050-11 | PLATE-HT050-12 | PLATE-HT050-22 | PLATE-HT050-24 | PLATE-HT050-44 | PLATE-HT050-4896 |
|---|---|---|---|---|---|---|
| Materials | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon |
| Pattern | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave | 3k Plain Weave |
| Color | Black | Black | Black | Black | Black | Black |
| Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
| Panel Thickness | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 |
| Plate / Panel Size | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | 48" x 96" / 1219.2mm x 2438.4mm |
| Width | 12.0 | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 |
| Thickness | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Length | 12 | 24 | 24 | 48 | 48 | 96 |
| Weight | 4.32 | 8.65 | 17.29 | 34.58 | 69.17 | 138.33 |
| Application | Tooling Plates / Support Structures | Tooling Plates / Support Structures | ||||
| HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Standard Modulus carbon fiber and epoxy laminate with a 0/90 orientation throughout. and a plain weave on the outside.
Structural Properties
Structural Properties after 100 cycles
*No warranty of fitness for a particular purpose are made. Values supplied here should be validated by testing in your specific application.