*Please Note - Due to blade kerf, length & width tolerance may vary by +/- 0.375"
P/N | PLATE-HT050-66 | PLATE-HT050-11 | PLATE-HT050-12 | PLATE-HT050-22 | PLATE-HT050-24 | PLATE-HT050-44 | PLATE-HT050-4896 |
---|---|---|---|---|---|---|---|
Application | Tooling Plates / Support Structures | Tooling Plates / Support Structures | |||||
Built To Order | |||||||
Clearance | |||||||
Color | |||||||
ECCN | |||||||
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Flexural Strength (ksi) | |||||||
Height | |||||||
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
Major ID | |||||||
Major OD | |||||||
Materials | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon | High Temperature Carbon |
Temperature Rating (F) | |||||||
Minor ID | |||||||
Minor OD | |||||||
Plate / Panel Size | 6" x 6" / 152.4mm x 152.4mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | 48" x 96" / 1219.2mm x 2438.4mm |
REACH | |||||||
RoHS | |||||||
Schedule B | |||||||
Space Flight Ready | |||||||
Tensile Modulus, msi | |||||||
Tensile Strength (ksi) | |||||||
Thickness | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Traceability Included | |||||||
USMCA Criterion | |||||||
Weight | 1.08 | 4.32 | 8.65 | 17.29 | 34.58 | 69.17 | 138.33 |
Width | 6.0 | 12.0 | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 |
Standard Modulus carbon fiber and epoxy laminate with a 0/90 orientation throughout. and a plain weave on the outside.
Structural Properties
Structural Properties after 100 cycles
*No warranty of fitness for a particular purpose are made. Values supplied here should be validated by testing in your specific application.