STRATOSubstrate solar array substrates are space flight ready honeycomb core sandwich panels with integrated Kapton film. They are offered as a commercial off-the-shelf (COTS) product for easy purchasing. We build STRATOSubstrates by combining our STRATOPlate skins with co-cured Kapton film on one face, space grade film adhesive, and perforated aluminum honeycomb core. These solar array substrate sandwich panels are an excellent choice for space-based power systems that require high stiffness (bending stiffness, first mode frequency, etc.), low CTE, and the ability to survive in high vacuum environments. Full traceability is maintained to material lots, cure cycle detail, and buy-up coupon testing. We offer STRATOSubstrates designed specifically for Low Earth Orbit (LEO), and Medium or Geostationary Earth Orbit(GEO) to fit your unique requirements. Can’t find exactly what you’re looking for? Contact us for a custom quote.
Each space grade order includes a certificate package with dimensional inspection, material certificates, traceability, and a statement of verification. All panels are serialized and traceable. Additional options include full traveler verification (copies of out-time tracking, ply angle and cure verifications), flatwise tension testing and long beam flexure testing on the sandwich panel, and resin content testing (up to three tests per face skin available) and short beam shear testing on the skins.
P/N | 22Z002103-K21-1-UR-2.3-0.250-P-0.250-V | 22Z002103-K25-1-UR-2.3-0.250-P-0.250-V | 22Z002103-K1-4-R-2.3-0.250-P-0.250-A | 22Z002103-K5-4-R-2.3-0.250-P-0.250-A |
---|---|---|---|---|
Application | Space & Stable Structures | Space & Stable Structures | Space & Stable Structures | Space & Stable Structures |
Built To Order | Yes | Yes | Yes | Yes |
Color | ||||
Core Thickness | 0.25 | 0.25 | 0.25 | 0.25 |
Core Thickness V2 | ||||
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Height | ||||
Inside Dimension | ||||
Major ID | ||||
Major OD | ||||
Materials | High Modulus Carbon | High Modulus Carbon | High Modulus Carbon | High Modulus Carbon |
Minor ID | ||||
Minor OD | ||||
Outside Dimension | ||||
Panel Thickness | 0.275 | 0.295 | 0.272 | 0.289 |
Plate / Panel Size | 48" x 96" / 1219.2mm x 2438.4mm | 48" x 96" / 1219.2mm x 2438.4mm | 48" x 96" / 1219.2mm x 2438.4mm | 48" x 96" / 1219.2mm x 2438.4mm |
Skin Thickness | 0.01 | 0.02 | 0.008 | 0.017 |
Skin Thickness V2 | ||||
Tensile Modulus, msi | ||||
Thickness | ||||
Weight | 8.97 | 14.01 | 8.67 | 13.41 |
Width |
Length: ± 0.125"
Width: ± 0.125"
Skin Thickness (ea.): ± 10%
Core Thickness: ± 0.010"
Flatness: 0.040" (0.010/12.0x12.0)