You can use our intermediate modulus prepregs any number of ways including, but not limited to, autoclave, press, vacuum, and compaction tapes. Since most shops do not have access to an autoclave or heated press, the latter two options are mostly used for smaller operations. Due to this prepreg’s specific uni-directional fiber orientation and intermediate modulus fibers, you would use this prepreg in designs that need balance, which means high stiffness and high strength carbon fiber.
Prepregs have special policies related to returns and shipping. Please review them here prior to order.
Common Conversions:
Per Linear Yard (1 lyd =) | 0.35 lbs (w/out backing paper) |
9.84 ft2 | |
0.91 m2 |
Per Full Roll (1 =) | 119 lyds |
109 m | |
42 lbs (w/out backing paper) | |
1178 ft2 | |
109 m2 |
P/N | 14019-SAMPLE | 14019-LYD | 14019-D-FULLROLL |
---|---|---|---|
Materials | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon |
Pattern | Unidirectional | Unidirectional | Unidirectional |
Color | Black | Black | Black |
Width | 39.37 | 39.37 | 39.37 |
Cure Ply Thickness (CPT) | 0.0046" | 0.0046" | 0.0046" |
Length | 0 | 0 | 0 |
Fiber Areal Weight | 109 GSM | 109 GSM | 109 GSM |
Prepreg Overall Weight | 174 GSM | 174 GSM | 174 GSM |
Weight | 0.009 | 0.35 | 42.0 |
Fiber Type (brand) | MR60H (Grafil) | MR60H (Grafil) | MR60H (Grafil) |
Recommended Cure Temperature | 250F (121C) | 250F (121C) | 250F (121C) |
Shelf Life @ 0°F / 40°F / 70°F | 6 Mo / 90 Days / 21 Days | 6 Mo / 90 Days / 21 Days | 6 Mo / 90 Days / 21 Days |
Resin Content | 37% | 37% | 37% |
Resin System | Newport 301 | Newport 301 | Newport 301 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.