You can use our intermediate modulus prepregs any number of ways including, but not limited to, autoclave, press, vacuum, and compaction tapes. Since most shops do not have access to an autoclave or heated press, the latter two options are mostly used for smaller operations. Due to this unidirectional prepreg’s specific uni-directional fiber orientation, you would use this prepreg in designs that need increased strength and stiffness in one direction. The fiber is similar to our standard modulus with all the structural qualities but the intermediate modulus unidirectional fibers add increased stiffness and strength.
Common Conversions:
Per Linear Yard (1 lyd =) | 0.47 lbs (w/out backing paper) |
9.84 ft2 | |
0.91 m2 |
Per Full Roll (1 =) | 133 lyds |
122 m | |
63 lbs (w/out backing paper) | |
1320 ft2 | |
122 m2 |
P/N | 14029-SAMPLE | 14029-LYD | 14029-D-FULLROLL |
---|---|---|---|
Materials | Intermediate Modulus Carbon | Intermediate Modulus Carbon | Intermediate Modulus Carbon |
Pattern | Unidirectional | Unidirectional | Unidirectional |
Color | Black | Black | Black |
Length | 0 | 0 | 0 |
Weight | 0.012 | 0.47 | 63.0 |
Width | 39.37 | 39.37 | |
Cure Ply Thickness (CPT) | 0.006" | 0.006" | |
Fiber Areal Weight | 150 GSM | 150 GSM | |
Prepreg Overall Weight | 233 GSM | 233 GSM | |
Fiber Type (brand) | T800 (Toray) | T800 (Toray) | |
Recommended Cure Temperature | 250F (121C) | 250F (121C) | |
Shelf Life @ 0°F / 40°F / 70°F | 6 Mo / 90 Days / 21 Days | 6 Mo / 90 Days / 21 Days | |
Resin Content | 37% | 37% | |
Resin System | Propreg 250F | Propreg 250F |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.