You can use our prepregs any number of ways including, but not limited to, autoclave, press, vacuum, and compaction tapes. Since most shops do not have access to an autoclave or heated press, the latter two options are mostly used for smaller operations. Due to this prepreg’s specific 2x2 weave fiber orientation, you would use this prepreg in designs that need increased strength and stiffness in 0° & 90° directions. The fiber gives you medium stiffness, medium strength and maximum versatility.
Prepregs have special policies related to returns and shipping. Please review them here prior to order.
Common Conversions:
Per Linear Yard (1 lyd =) | 0.96 lbs (w/out backing paper) |
12.5 ft2 | |
1.16 m2 |
Per Full Roll (1 =) | 49 lyds |
45 m | |
47 lbs (w/out backing paper) | |
613 ft2 | |
57 m2 |
P/N | 14054-SAMPLE | 14054-LYD | 14054-D-FULLROLL |
---|---|---|---|
Application | |||
Brand | Mitsubishi / Newport | Mitsubishi / Newport | Mitsubishi / Newport |
Clearance | |||
Color | |||
Cure Ply Thickness (CPT) | 0.012" | 0.012" | |
Exportable | No | No | No |
Fiber Areal Weight | 206 Gsm | 206 Gsm | |
Fiber Type (brand) | AS4 (Hexcel) | AS4 (Hexcel) | |
Finish | |||
Glass Transition (Tg, DMA) | |||
Height | |||
Major ID | |||
Major OD | |||
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Minor ID | |||
Minor OD | |||
Prepreg Overall Weight | 375 Gsm | 375 Gsm | |
Recommended Cure Temperature | 250F (121C) | 250F (121C) | |
Resin Content | 45% | 45% | |
Resin System | Newport 301 | Newport 301 | |
Shelf Life @ 0°F / 40°F / 70°F | 6 Mo / 90 Days / 21 Days | 6 Mo / 90 Days / 21 Days | |
Shipping Weight per Unit (includes backing paper and or core) | |||
Tensile Modulus, msi | 33.5 | 33.5 | |
Tensile Strength (ksi) | 711.0 | 711.0 | |
Weight | 0.019 | 0.96 | 47.0 |
Width | 50.0 | 50.0 |
*Values provided here may vary slightly