You can use our prepregs any number of ways including, but not limited to, autoclave, press, vacuum, and compaction tapes. Since most shops do not have access to an autoclave or heated press, the latter two options are mostly used for smaller operations. Due to this prepreg’s specific 2x2 weave fiber orientation, you would use this prepreg in designs that need increased strength and stiffness in 0° & 90° directions. The fiber gives you medium stiffness, medium strength and maximum versatility.
Prepregs have special policies related to returns and shipping. Please review them here prior to order.
Common Conversions:
Per Linear Yard (1 lyd =) | 0.96 lbs (w/out backing paper) |
12.5 ft2 | |
1.16 m2 |
Per Full Roll (1 =) | 49 lyds |
45 m | |
47 lbs (w/out backing paper) | |
613 ft2 | |
57 m2 |
P/N | 14054-SAMPLE | 14054-LYD | 14054-D-FULLROLL |
---|---|---|---|
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave |
Color | Black | Black | Black |
Length | 0 | 0 | 0 |
Weight | 0.019 | 0.96 | 47.0 |
Width | 50.0 | 50.0 | |
Cure Ply Thickness (CPT) | 0.012" | 0.012" | |
Fiber Areal Weight | 206 Gsm | 206 Gsm | |
Prepreg Overall Weight | 375 Gsm | 375 Gsm | |
Fiber Type (brand) | AS4 (Hexcel) | AS4 (Hexcel) | |
Recommended Cure Temperature | 250F (121C) | 250F (121C) | |
Shelf Life @ 0°F / 40°F / 70°F | 6 Mo / 90 Days / 21 Days | 6 Mo / 90 Days / 21 Days | |
Resin Content | 45% | 45% | |
Resin System | Newport 301 | Newport 301 |
*Values provided here may vary slightly
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.