You can use our prepregs any number of ways including, but not limited to, autoclave, press, vacuum, and compaction tapes. Since most shops do not have access to an autoclave or heated press, the latter two options are mostly used for smaller operations. Due to this prepreg’s specific uni-directional fiber orientation, you would use this prepreg in designs that need increased strength and stiffness in one direction. The fiber gives you medium stiffness, medium strength and maximum versatility.
Prepregs have special policies related to returns and shipping. Please review them here prior to order.
Common Conversions:
Per Linear Yard (1 lyd =) | 0.47 lbs (w/out backing paper) |
9.84 ft2 | |
0.91 m2 |
Per Full Roll (1 =) | 145 lyds |
133 m | |
68 lbs (w/out backing paper) | |
1431 ft2 | |
133 m2 |
P/N | 14077-SAMPLE | 14077-D-FULLROLL | 14077-LYD |
---|---|---|---|
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | Unidirectional | Unidirectional | Unidirectional |
Color | Black | Black | Black |
Length | 0 | 0 | 0 |
Weight | 0.012 | 68.0 | 0.47 |
Width | 39.37 | 39.37 | |
Cure Ply Thickness (CPT) | 0.006" | 0.006" | |
Fiber Areal Weight | 151 Gsm | 151 Gsm | |
Prepreg Overall Weight | 232 Gsm | 232 Gsm | |
Fiber Type (brand) | TR50S (Grafil) | TR50S (Grafil) | |
Recommended Cure Temperature | 250F (121C) | 250F (121C) | |
Shelf Life @ 0°F / 40°F / 70°F | 6 Mo / 90 Days / 21 Days | 6 Mo / 90 Days / 21 Days | |
Resin Content | 35% | 35% | |
Resin System | Newport 301 | Newport 301 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.