2 Layers of A&P's QISO® quasi-isotropic fabric. Each layer is a balanced braid with fibers running 0°, + 60° and -60°. In this configuration, laminate stiffness is mostly similar in any bending scenario. Stronger, lighter and more efficient, QISO® enables superior performance when loads come from multiple directions.
P/N | 202-11 | 202-12 | 202-22 | 202-44 | 202-410 | 202-24 |
---|---|---|---|---|---|---|
Application | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV | Multi-Rotor / Drone / UAV |
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | Tri-Axial Weave | Tri-Axial Weave | Tri-Axial Weave | Tri-Axial Weave | Tri-Axial Weave | Tri-Axial Weave |
Color | Black | Black | Black | Black | Black | Black |
Finish | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte |
Panel Thickness | 0.050000 | 0.050000 | 0.050000 | 0.050000 | 0.050000 | 0.05 |
Plate / Panel Size | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 48" x 48" / 1219.2mm x 1219.2mm | 48" x 120" / 1219.2mm x 3048mm | 24" x 48" / 609.6mm x 1219.2mm |
Width | 12.0 | 12.0 | 24.0 | 48.0 | 48.0 | 24.0 |
Thickness | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Length | 12 | 24 | 24 | 48 | 120 | 48 |
Length (max continuous) | 12.0 | 24.0 | 24.0 | 48.0 | 120.0 | 48.0 |
Areal Density | 0.396 | 0.396 | 0.396 | 0.396 | 0.396 | 0.396 |
Volumetric Density | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 |
Weight | 0.396 | 0.792 | 1.584 | 6.336 | 15.84 | 3.168 |
Primary Fiber | Hexcel AS4 | Hexcel AS4 | Hexcel AS4 | Hexcel AS4 | Hexcel AS4 | Hexcel AS4 |
Primary Resin / Hardener | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
P/N | 202-11 | 202-12 | 202-22 | 202-44 | 202-410 | 202-24 |
---|---|---|---|---|---|---|
Avg EX Young's Modulus | 6664000.0 | 6664000.0 | 6664000.0 | 6664000.0 | 6664000.0 | 6664000.0 |
Avg EY Young's Modulus | 6664000.0 | 6664000.0 | 6664000.0 | 6664000.0 | 6664000.0 | 6664000.0 |
GXY Shear Modulus | 2546000.0 | 2546000.0 | 2546000.0 | 2546000.0 | 2546000.0 | 2546000.0 |
X Tensile Yield Strength | 62320.0 | 62320.0 | 62320.0 | 62320.0 | 62320.0 | 62320.0 |
X Compressive Yield Strength | 55760.0 | 55760.0 | 55760.0 | 55760.0 | 55760.0 | 55760.0 |
Y Tensile Yield Strength | 62320.0 | 62320.0 | 62320.0 | 62320.0 | 62320.0 | 62320.0 |
Y Compressive Yield Strength | 55760.0 | 55760.0 | 55760.0 | 55760.0 | 55760.0 | 55760.0 |
XY Shear Strength | 30444.0 | 30443.0 | 30442.0 | 30440.0 | 30440.0 | 30441.0 |
CTEX | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 |
CTEY | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 |
Poisson's Ratio vXY | 0.309 | 0.309 | 0.309 | 0.309 | 0.309 | 0.309 |
Poisson's Ratio vYX | 0.309 | 0.309 | 0.309 | 0.309 | 0.309 | 0.309 |
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.