Unlike metals which have similar properties in all directions (isotropic), the properties of composites are varying, dependent on the orientation of the fibers in each layer.
*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup please check out the "LAYUP ORIENTATION" tab.
Application | General Purpose |
---|---|
Shape | Square |
Materials | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 0.75 |
Outside Diameter | 0.83 |
Wall Thickness | 0.040 |
Major ID | 0.75 |
Major OD | 0.75 |
Minor ID | 0.75 |
Minor OD | 0.75 |
Inner Corner Radius (approximate) | 0.15625 |
Outer Corner Radius (approximate) | 0.1875 |
Length | 32 |
Length (max continuous) | 32.0 |
Linear Density | 0.083 |
Volumetric Density | 0.055 |
Weight | 0.222 |
Primary Fiber | Tenax UTS50 |
Primary Resin / Hardener | Eporite EHM32 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.095E7 |
---|---|
Avg EY Young's Modulus | 4366000.0 |
GXY Shear Modulus | 1722000.0 |
X Tensile Yield Strength | 68810.0 |
X Compressive Yield Strength | 77380.0 |
Y Tensile Yield Strength | 22040.0 |
Y Compressive Yield Strength | 28180.0 |
XY Shear Strength | 13580.0 |
CTEX | 1.16E-07 |
CTEY | 3.12E-06 |
Poisson's Ratio vXY | 0.352 |
Poisson's Ratio vYX | 0.14 |
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | 0 | Inside |
2 | 45 | ↓ |
3 | -45 | |
4 | 0 | |
5 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.