Unlike metals which have similar properties in all directions (isotropic), the properties of composites are varying, dependent on the orientation of the fibers in each layer.
*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup please check out the "LAYUP ORIENTATION" tab.
Application | Space & Stable Structures |
---|---|
Shape | Square |
Materials | Ultra High Modulus Carbon |
Pattern | Unidirectional |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 0.75 |
Outside Diameter | 0.825 |
Wall Thickness | 0.038 |
Major ID | 0.75 |
Major OD | 0.75 |
Minor ID | 0.75 |
Minor OD | 0.75 |
Inner Corner Radius (approximate) | 0.15625 |
Outer Corner Radius (approximate) | 0.1875 |
Length | 66 |
Length (max continuous) | 66.0 |
Linear Density | 0.085 |
Volumetric Density | 0.06 |
Weight | 0.468 |
Primary Fiber | Pyrofil K13916 |
Primary Resin / Hardener | Newport 301 |
HTS - Harmonized Tariff Code | 6815.13.0000 |
ECCN | EAR99 |
REACH | SCHV JUN-2022 |
RoHS | 2015/863/EU |
USMCA Criterion | D |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 3.696E7 |
---|---|
Avg EY Young's Modulus | 2708000.0 |
GXY Shear Modulus | 2508000.0 |
X Tensile Yield Strength | 139800.0 |
X Compressive Yield Strength | 42880.0 |
Y Tensile Yield Strength | 14720.0 |
Y Compressive Yield Strength | 16410.0 |
XY Shear Strength | 15960.0 |
CTEX | -6.37E-07 |
CTEY | 5.98E-06 |
Poisson's Ratio vXY | 0.541 |
Poisson's Ratio vYX | 0.04 |
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | 0 | Inside |
2 | 45 | ↓ |
3 | -45 | |
4 | 0 | Outside |
The inner and external corner radii are measured by hand with a radius gauge with no tolerance called out.
Estimated Laminate Stiffness Properties (psi)
EX | EY | GXY | EXB | EYB |
3.696E+07 | 2.708E+06 |
2.508E+06 |
5.198E+07 |
9.598E+05 |
Estimated Laminate CTE Properties (ppm/°F)
CTE-X | CTE-Y | CTE-XY |
-6.37E-07 |
5.98E-06 |
7.34E-22 |
Estimated Laminate Strength Properties (psi)
X-Axis Tension |
X-Axis Compression |
Y-Axis Tension |
Y-Axis Compression |
XY-Shear |
1.398E+05 |
-4.288E+04 |
1.472E+04 |
-1.664E+04 |
1.607E+04 |