Unlike metals which have similar properties in all directions (isotropic), the properties of composites are varying, dependent on the orientation of the fibers in each layer.
*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup please check out the "LAYUP ORIENTATION" tab.
Application | General Purpose |
---|---|
Shape | Square |
Materials | Intermediate Modulus Carbon |
Pattern | 1111 |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 1.0 |
Outside Diameter | 1.08 |
Wall Thickness | 0.040 |
Major ID | 1.0 |
Major OD | 1.0 |
Minor ID | 1.0 |
Minor OD | 1.0 |
Inner Corner Radius (approximate) | 0.21875 |
Outer Corner Radius (approximate) | 0.25 |
Length | 66 |
Length (max continuous) | 66.0 |
Linear Density | 0.112 |
Volumetric Density | 0.056 |
Weight | 0.615 |
Primary Fiber | Toray T800S |
Primary Resin / Hardener | Eporite EHM32 |
Max Operating Temp- (Tg) | 225F to 249F |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.495E7 |
---|---|
Avg EY Young's Modulus | 2599000.0 |
GXY Shear Modulus | 2119000.0 |
X Tensile Yield Strength | 214200.0 |
X Compressive Yield Strength | 84340.0 |
Y Tensile Yield Strength | 16540.0 |
Y Compressive Yield Strength | 51290.0 |
XY Shear Strength | 21710.0 |
CTEX | -5.61E-07 |
CTEY | 9.38E-06 |
Poisson's Ratio vXY | 0.652 |
Poisson's Ratio vYX | 0.113 |
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | 0 | Inside |
2 | 45 | ↓ |
3 | -45 | |
4 | 0 | |
5 | 0/90 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.