Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Very long continuous fibers add to strength and stiffness. Excellent for torsion, long single-piece tubes, and a unique aesthetic. Most economical for larger scale production.
| Shape | Round | 
|---|---|
| Materials | Intermediate Modulus Carbon | 
| Pattern | Filament Wound | 
| Color | Black | 
| Finish | Cello Wrap Gloss | 
| Inside Diameter | 0.601 | 
| Outside Diameter | 0.705 | 
| Wall Thickness | 0.052 | 
| Length | 12 | 
| Length (max continuous) | 84.0 | 
| Linear Density | 0.072 | 
| Volumetric Density | 0.056 | 
| Weight | 0.502 | 
| Primary Fiber | Pyrofil MR60H | 
| Primary Resin / Hardener | EPON 862/Lindride 6k | 
| HTS - Harmonized Tariff Code | 6815.13.0000 | 
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.597E7 | 
|---|---|
| Avg EY Young's Modulus | 3187000.0 | 
| GXY Shear Modulus | 1648000.0 | 
| X Tensile Yield Strength | 132000.0 | 
| X Compressive Yield Strength | 121300.0 | 
| Y Tensile Yield Strength | 16700.0 | 
| Y Compressive Yield Strength | 46670.0 | 
| XY Shear Strength | 30590.0 | 
| CTEX | -1.13E-07 | 
| CTEY | 7.75E-06 | 
| Poisson's Ratio vXY | 0.393 | 
| Poisson's Ratio vYX | 0.078 | 
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location | 
|---|---|---|
| 1 | ±15 | Inside | 
| 2 | Hoop | ↓ | 
| 3 | ±15 | Outside | 
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location | 
|---|---|---|
| 1 | ±15 | Inside | 
| 2 | Hoop | ↓ | 
| 3 | ±15 | Outside |