Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Very long continuous fibers add to strength and stiffness. Excellent for torsion, long single-piece tubes, and a unique aesthetic. Most economical for larger scale production.
| Application | General Purpose |
|---|---|
| Shape | Round |
| Materials | Intermediate Modulus Carbon |
| Pattern | Filament Wound |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 0.486 |
| Outside Diameter | 0.589 |
| Wall Thickness | 0.052 |
| Length | 12 |
| Length (max continuous) | 72.0 |
| Linear Density | 0.058 |
| Volumetric Density | 0.056 |
| Weight | 0.351 |
| Primary Fiber | Pyrofil MR60H |
| Primary Resin / Hardener | EPON 862/Lindride 6k |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.521E7 |
|---|---|
| Avg EY Young's Modulus | 2883000.0 |
| GXY Shear Modulus | 1589000.0 |
| X Tensile Yield Strength | 123400.0 |
| X Compressive Yield Strength | 106100.0 |
| Y Tensile Yield Strength | 21000.0 |
| Y Compressive Yield Strength | 60090.0 |
| XY Shear Strength | 28840.0 |
| CTEX | -5.25E-08 |
| CTEY | 8.28E-06 |
| Poisson's Ratio vXY | 0.399 |
| Poisson's Ratio vYX | 0.076 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | Hoop | ↓ |
| 3 | ±15 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | Hoop | ↓ |
| 3 | ±15 | Outside |