Application | Stand Up Paddle |
---|---|
Shape | Round |
Materials | Standard Modulus Carbon |
Pattern | Filament Wound |
Color | Black |
Finish | Sanded Smooth |
Inside Diameter | 1.075 |
Outside Diameter | 1.15 |
Wall Thickness | 0.038 |
Length | 12 |
Length (max continuous) | 84.0 |
Linear Density | 0.087 |
Volumetric Density | 0.055 |
Weight | 0.606 |
Primary Fiber | Grafil 34-700 |
Primary Resin / Hardener | EPON 862/Lindride 6k |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.524E7 |
---|---|
Avg EY Young's Modulus | 1915000.0 |
GXY Shear Modulus | 1732000.0 |
X Tensile Yield Strength | 74780.0 |
X Compressive Yield Strength | 107300.0 |
Y Tensile Yield Strength | 8595.0 |
Y Compressive Yield Strength | 18730.0 |
XY Shear Strength | 17230.0 |
CTEX | -3.99E-07 |
CTEY | 8.04E-06 |
Poisson's Ratio vXY | 0.363 |
Poisson's Ratio vYX | 0.046 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | Hoop | Inside |
2 | ±10 | ↓ |
3 | ±10 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.