Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Application | Stand Up Paddle |
---|---|
Shape | Round |
Materials | Standard Modulus Carbon |
Pattern | Filament Wound |
Color | Black |
Finish | Cello Wrap Gloss |
Inside Diameter | 1.075 |
Outside Diameter | 1.19 |
Wall Thickness | 0.058 |
Length | 84 |
Length (max continuous) | 84.0 |
Linear Density | 0.135 |
Volumetric Density | 0.055 |
Weight | 6.615 |
Primary Fiber | Grafil 34-700 |
Primary Resin / Hardener | EPON 862/Lindride 6k |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.567E7 |
---|---|
Avg EY Young's Modulus | 1877000.0 |
GXY Shear Modulus | 1696000.0 |
X Tensile Yield Strength | 78290.0 |
X Compressive Yield Strength | 111500.0 |
Y Tensile Yield Strength | 9071.0 |
Y Compressive Yield Strength | 20560.0 |
XY Shear Strength | 16000.0 |
CTEX | -4.27E-07 |
CTEY | 8.41E-06 |
Poisson's Ratio vXY | 0.361 |
Poisson's Ratio vYX | 0.043 |
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | Hoop | Inside |
2 | ±10 | ↓ |
3 | ±10 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.