Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Very long continuous fibers add to strength and stiffness. Excellent for torsion, long single-piece tubes, and a unique aesthetic. Most economical for larger scale production.
| Shape | Round |
|---|---|
| Materials | Standard Modulus Carbon |
| Pattern | Filament Wound |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 1.0 |
| Outside Diameter | 1.16 |
| Wall Thickness | 0.080 |
| Length | 12 |
| Length (max continuous) | 120.0 |
| Linear Density | 0.179 |
| Volumetric Density | 0.055 |
| Weight | 1.791 |
| Primary Fiber | Grafil 34-700 |
| Primary Resin / Hardener | EPON 862/Lindride 6k |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.285E7 |
|---|---|
| Avg EY Young's Modulus | 3525000.0 |
| GXY Shear Modulus | 2950000.0 |
| X Tensile Yield Strength | 74800.0 |
| X Compressive Yield Strength | 81510.0 |
| Y Tensile Yield Strength | 21730.0 |
| Y Compressive Yield Strength | 27280.0 |
| XY Shear Strength | 28780.0 |
| CTEX | -4.89E-07 |
| CTEY | 3.90E-06 |
| Poisson's Ratio vXY | 0.515 |
| Poisson's Ratio vYX | 0.141 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | Hoop | ↓ |
| 3 | ±45 | |
| 4 | ±15 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±15 | Inside |
| 2 | Hoop | ↓ |
| 3 | ±45 | |
| 4 | ±15 | Outside |