Please note we cannot control the OD of unsanded filament tubing as tightly as the sanded filament tubing. The listed OD is a theoretical value.
Very long continuous fibers add to strength and stiffness. Excellent for torsion, long single-piece tubes, and a unique aesthetic. Most economical for larger scale production.
| Shape | Round |
|---|---|
| Materials | Standard Modulus Carbon |
| Pattern | Filament Wound |
| Color | Black |
| Finish | Cello Wrap Gloss |
| Inside Diameter | 1.535 |
| Outside Diameter | 1.67 |
| Wall Thickness | 0.068 |
| Length | 12 |
| Length (max continuous) | 168.0 |
| Linear Density | 0.224 |
| Volumetric Density | 0.055 |
| Weight | 3.14 |
| Primary Fiber | Grafil 34-700 |
| Primary Resin / Hardener | EPON 862/Lindride 6k |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 7952000.0 |
|---|---|
| Avg EY Young's Modulus | 5003000.0 |
| GXY Shear Modulus | 3422000.0 |
| X Tensile Yield Strength | 30020.0 |
| X Compressive Yield Strength | 35080.0 |
| Y Tensile Yield Strength | 29380.0 |
| Y Compressive Yield Strength | 40250.0 |
| XY Shear Strength | 31050.0 |
| CTEX | 9.07E-09 |
| CTEY | 1.80E-06 |
| Poisson's Ratio vXY | 0.434 |
| Poisson's Ratio vYX | 0.273 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±23 | Inside |
| 2 | Hoop | ↓ |
| 3 | ±23 | |
| 4 | ±51 | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | ±23 | Inside |
| 2 | Hoop | ↓ |
| 3 | ±23 | |
| 4 | ±51 | Outside |