Click to view and choose plate sizes available. For plates 24" x 48" or larger, base shipping charge will satisfies most orders, addt'l charges may be required.
This plate is fabricated via resin infusion and deploys a T700 (or equivalent) carbon fiber. In addition to being stiffer than aluminum carbon fiber plate this thicker version can be machined quite easily and shaped to yield a very interesting aesthetic often seen in knife handles or other products. Other manufacturers have dubbed this plate or ones similar "Artisan". Both sides have a peel ply finish which is matte / textured by default and with a quick cleaning can be bond ready.
P/N | 409-66 | 409-66-BLEM | 409-612 | 409-11 | 409-12 | 409-22 | 409-24 | 409-44 | 409-410 |
---|---|---|---|---|---|---|---|---|---|
Application | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures | Tooling Plates / Support Structures |
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave |
Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Panel Thickness | 0.240000 | 0.240000 | 0.240000 | 0.240000 | 0.240000 | 0.240000 | 0.240000 | 0.240000 | 0.240000 |
Plate / Panel Size | 6" x 6" / 152.4mm x 152.4mm | 6" x 6" / 152.4mm x 152.4mm | 6" x 12" / 152.4mm x 304.8mm | 12" x 12" / 304.8mm x 304.8 mm | 12" x 24" / 304.8mm x 609.6mm | 24" x 24" / 609.6mm x 609.6mm | 24" x 48" / 609.6mm x 1219.2mm | 48" x 48" / 1219.2mm x 1219.2mm | |
Width | 6.0 | 6.0 | 6.0 | 12.0 | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 |
Thickness | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Length | 6 | 6 | 12 | 12 | 24 | 24 | 48 | 48 | 120 |
Weight | 0.45 | 0.45 | 0.95 | 1.901 | 3.802 | 7.603 | 15.206 | 30.413 | 76.032 |
Length (max continuous) | 12.0 | 12.0 | 24.0 | 24.0 | 48.0 | 48.0 | 120.0 | ||
Areal Density | 1.901 | 1.901 | 1.901 | 1.901 | 1.901 | 1.901 | 1.901 | ||
Volumetric Density | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | ||
Primary Fiber | Toray T700S | Toray T700S | Toray T700S | Toray T700S | Toray T700S | Toray T700S | Toray T700S | ||
Primary Resin / Hardener | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | ||
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
P/N | 409-66 | 409-66-BLEM | 409-612 | 409-11 | 409-12 | 409-22 | 409-24 | 409-44 | 409-410 |
---|---|---|---|---|---|---|---|---|---|
Avg EX Young's Modulus | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | ||
Avg EY Young's Modulus | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | ||
GXY Shear Modulus | 600000.0 | 600000.0 | 600000.0 | 600000.0 | 600000.0 | 600000.0 | 600000.0 | ||
X Tensile Yield Strength | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | ||
X Compressive Yield Strength | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | ||
Y Tensile Yield Strength | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | 103000.0 | ||
Y Compressive Yield Strength | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | 89000.0 | ||
XY Shear Strength | 10636.0 | 10635.0 | 10634.0 | 10633.0 | 10632.0 | 10631.0 | 10630.0 | ||
CTEX | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | ||
CTEY | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | ||
Poisson's Ratio vXY | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | ||
Poisson's Ratio vYX | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |