Click to view and choose plate sizes available
This plate is fabricated via resin infusion and deploys a T700 (or equivalent) carbon fiber. In addition to being stiffer than aluminum carbon fiber plate this thicker version can be machined quite easily and shaped to yield a very interesting aesthetic often seen in knife handles or other products. Other manufacturers have dubbed this plate or ones similar "Artisan". Both sides have a peel ply finish which is matte / textured by default and with a quick cleaning can be bond ready.
P/N | 433-0606 | 433-0511 | 433-1111 | 433-1212 | 433-1123 | 433-1224 | 433-1248 |
---|---|---|---|---|---|---|---|
Application | Machining Billet | Machining Billet | Machining Billet | Machining Billet | Machining Billet | Machining Billet | Machining Billet |
Materials | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon | Standard Modulus Carbon |
Pattern | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave | 3k 2X2 Twill Weave |
Color | Black | Black | Black | Black | Black | Black | Black |
Finish | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte | Matte / Matte |
Panel Thickness | 0.880000 | 0.88 inch / 22.352 mm | 0.88 inch / 22.352 mm | 0.880000 | 0.88 inch / 22.352 mm | 0.880000 | 0.880000 |
Plate / Panel Size | 5.75" x 5.75" / 146.05mm x 146.05mm | 5" x 11" / 127mm x 279.4mm | 11" x 11" / 279.4mm x 279.4mm | 11.75" x 11.75" / 298.45mm x 298.45mm | 11" x 23" / 279.4mm x 584.2mm | 11.75" x 23.75" / 298.45mm x 603.25mm | 12" x 48" / 304.8mm x 1219.2mm |
Width | 6.0 | 5.0 | 11.0 | 12.0 | 11.0 | 12.0 | 12.0 |
Thickness | 0.875 | 0.88 | 0.88 | 0.875 | 0.88 | 0.875 | 0.875 |
Length | 6 | 11 | 11 | 12 | 23 | 24 | 48 |
Length (max continuous) | 6.0 | 12.0 | 24.0 | 48.0 | |||
Areal Density | 6.93 | 6.93 | 6.93 | 6.93 | |||
Volumetric Density | 0.055 | 0.055 | 0.055 | 0.055 | |||
Weight | 1.733 | 2.52 | 5.54 | 6.93 | 11.58 | 13.86 | 27.72 |
Primary Fiber | Toray T700S | Toray T700S | Toray T700S | Toray T700S | |||
Primary Resin / Hardener | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | Rhino 1411/4111 | |||
HTS - Harmonized Tariff Code | 6815.13.0000 | 6815.13.0000 | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
P/N | 433-0606 | 433-0511 | 433-1111 | 433-1212 | 433-1123 | 433-1224 | 433-1248 |
---|---|---|---|---|---|---|---|
Avg EX Young's Modulus | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | |||
Avg EY Young's Modulus | 9300000.0 | 9300000.0 | 9300000.0 | 9300000.0 | |||
GXY Shear Modulus | 600000.0 | 600000.0 | 600000.0 | 600000.0 | |||
X Tensile Yield Strength | 103000.0 | 103000.0 | 103000.0 | 103000.0 | |||
X Compressive Yield Strength | 89000.0 | 89000.0 | 89000.0 | 89000.0 | |||
Y Tensile Yield Strength | 103000.0 | 103000.0 | 103000.0 | 103000.0 | |||
Y Compressive Yield Strength | 89000.0 | 89000.0 | 89000.0 | 89000.0 | |||
XY Shear Strength | 10636.0 | 10636.0 | 10636.0 | 10636.0 | |||
CTEX | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | |||
CTEY | 2.00E-06 | 2.00E-06 | 2.00E-06 | 2.00E-06 | |||
Poisson's Ratio vXY | 0.035 | 0.035 | 0.035 | 0.035 | |||
Poisson's Ratio vYX | 0.035 | 0.035 | 0.035 | 0.035 |