Our 950mm long carbon fiber headtube is the part of a bicycle's frame where the headset and fork is mounted. This headtube is 44mm ID and is EC44 and ZS44 compatible, so it works for straight or tapered steerer forks with the appropriate headset. Larger diameter headtubes add stiffness to the front end, improving feel and responsiveness. This 44mm headtube is available in various lengths, or you can purchase it at 37.40" and cut it to any length. If you need a headtube trimmed to a specific length we recommend that you order with cutting to guarantee the flatness of the cut.
Application | Bicycle |
---|---|
Frame Segment | Head Tube |
Shape | Round |
Materials | Standard Modulus Carbon |
Pattern | Unidirectional |
Color | Black |
Finish | Sanded Smooth |
Inside Diameter | 1.728 |
Outside Diameter | 1.89 |
Wall Thickness | 0.081 |
Length | 37.402 |
Length (max continuous) | 37.402 |
Linear Density | 0.303 |
Volumetric Density | 0.055 |
Weight | 0.944 |
Primary Fiber | Tenax UTS50 |
Primary Resin / Hardener | Eporite EHM32 |
Temperature Rating (F) | 250.0 |
Max Operating Temp- (Tg) | 250F to 274F |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.391E7 |
---|---|
Avg EY Young's Modulus | 5293000.0 |
GXY Shear Modulus | 2390000.0 |
X Tensile Yield Strength | 86940.0 |
X Compressive Yield Strength | 103100.0 |
Y Tensile Yield Strength | 31830.0 |
Y Compressive Yield Strength | 40580.0 |
XY Shear Strength | 40580.0 |
CTEX | -1.11E-07 |
CTEY | 2.39E-06 |
Poisson's Ratio vXY | 0.268 |
Poisson's Ratio vYX | 0.102 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | (0/90 120 E-Glass Scrim) | Inside |
2 | (0/90 120 E-Glass Scrim) | ↓ |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 45 | |
7 | -45 | |
8 | 90 | |
9 | 90 | |
10 | -45 | |
11 | 45 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | Outside |
We cannot supply any test data for this tube at this time, data may become available in the future
We use cookies to improve the operation of our websites. By using our websites you agree that we may store cookies on your device. You can learn more about how we use cookies by reviewing our Privacy Policy.