Click "add/ customize" to add full lengths or to select your custom cut lengths & sanding preferences
Unlike metals which have similar properties in all directions (isotropic), the properties of composites are varying, dependent on the orientation of the fibers in each layer.

*This diagram illustrates a "generic" layup. The SKU being viewed may not have the layup schedule shown in this diagram. To view this SKU's particular layup please check out the "LAYUP ORIENTATION" tab.
| Application | Bicycle |
|---|---|
| Frame Segment | Steerer Tube |
| Shape | Round |
| Materials | Standard Modulus Carbon |
| Pattern | Unidirectional |
| Color | Black |
| Finish | Sanded Smooth |
| Inside Diameter | 0.875 |
| Outside Diameter | 1.125 |
| Wall Thickness | 0.125 |
| Length | 72 |
| Length (max continuous) | 72.0 |
| Linear Density | 0.259 |
| Volumetric Density | 0.055 |
| Weight | 1.555 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| Temperature Rating (F) | 238.0 |
| Max Operating Temp- (Tg) | 225F to 249F |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.175E7 |
|---|---|
| Avg EY Young's Modulus | 6555000.0 |
| GXY Shear Modulus | 2745000.0 |
| X Tensile Yield Strength | 72060.0 |
| X Compressive Yield Strength | 85510.0 |
| Y Tensile Yield Strength | 39430.0 |
| Y Compressive Yield Strength | 49380.0 |
| XY Shear Strength | 25460.0 |
| CTEX | 9.84E-08 |
| CTEY | 1.54E-06 |
| Poisson's Ratio vXY | 0.266 |
| Poisson's Ratio vYX | 0.149 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | (0/90 120 E-Glass Scrim) | Inside |
| 2 | (0/90 120 E-Glass Scrim) | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 45 | |
| 6 | -45 | |
| 7 | 90 | |
| 8 | 90 | |
| 9 | 45 | |
| 10 | -45 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | -45 | |
| 14 | 45 | |
| 15 | 90 | |
| 16 | 90 | |
| 17 | -45 | |
| 18 | 45 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | (0/90 120 E-Glass Scrim) | |
| 22 | (0/90 120 E-Glass Scrim) | |
| 23 | (0/90 120 E-Glass Scrim) | Outside |
We cannot supply theoretical values for this tube at this time. For specification sheets and other data we can supply please review our Technical Spec page.
ID range = 0.872" - 0.878"
OD range = 1.120" - 1.126"
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | (0/90 120 E-Glass Scrim) | Inside |
| 2 | (0/90 120 E-Glass Scrim) | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 45 | |
| 6 | -45 | |
| 7 | 90 | |
| 8 | 90 | |
| 9 | 45 | |
| 10 | -45 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | -45 | |
| 14 | 45 | |
| 15 | 90 | |
| 16 | 90 | |
| 17 | -45 | |
| 18 | 45 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | (0/90 120 E-Glass Scrim) | |
| 22 | (0/90 120 E-Glass Scrim) | |
| 23 | (0/90 120 E-Glass Scrim) | Outside |