Our 950mm long carbon fiber bottom bracket is offered as a full size tube that can be trimmed to any length you desire. This shell is the part of a bicycle's frame where the bottom bracket and crankset is mounted. This bottom bracket is 46mm ID and is compatible with PF30 (aka Press-fit 30) cranksets.
Application | Bicycle |
---|---|
Frame Segment | Bottom Bracket Shell |
Shape | Round |
Materials | Standard Modulus Carbon |
Pattern | Unidirectional |
Color | Black |
Finish | Sanded Smooth |
Inside Diameter | 1.811 |
Outside Diameter | 2.047 |
Wall Thickness | 0.118 |
Length | 37.402 |
Length (max continuous) | 37.402 |
Linear Density | 0.472 |
Volumetric Density | 0.055 |
Weight | 1.472 |
Primary Fiber | Tenax UTS50 |
Primary Resin / Hardener | Eporite EHM32 |
Temperature Rating (F) | 250.0 |
Max Operating Temp- (Tg) | 250F to 274F |
HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Avg EX Young's Modulus | 1.434E7 |
---|---|
Avg EY Young's Modulus | 5717000.0 |
GXY Shear Modulus | 2036000.0 |
X Tensile Yield Strength | 87920.0 |
X Compressive Yield Strength | 107400.0 |
Y Tensile Yield Strength | 31400.0 |
Y Compressive Yield Strength | 40540.0 |
XY Shear Strength | 18810.0 |
CTEX | -2.85E-08 |
CTEY | 2.20E-06 |
Poisson's Ratio vXY | 0.188 |
Poisson's Ratio vYX | 0.075 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
Ply # | Orientation (degrees) | Location |
---|---|---|
1 | (0/90 120 E-Glass Scrim) | Inside |
2 | (0/90 120 E-Glass Scrim) | ↓ |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 45 | |
7 | -45 | |
8 | 0 | |
9 | 0 | |
10 | 90 | |
11 | 90 | |
12 | 0 | |
13 | 0 | |
14 | 90 | |
15 | 90 | |
16 | 0 | |
17 | 0 | |
18 | -45 | |
19 | 45 | |
20 | 0 | |
21 | 0 | |
22 | 0 | Outside |
We cannot supply any test data for this tube at this time, data may come available in the future