| Application | Bicycle |
|---|---|
| Frame Segment | Bottom Bracket Shell |
| Shape | Round |
| Materials | Standard Modulus Carbon |
| Pattern | Unidirectional |
| Color | Black |
| Finish | Sanded Smooth |
| Inside Diameter | 1.614 |
| Outside Diameter | 1.752 |
| Wall Thickness | 0.069 |
| Length | 3.406 |
| Length (max continuous) | 3.406 |
| Linear Density | 0.24 |
| Volumetric Density | 0.055 |
| Weight | 0.068 |
| Primary Fiber | Tenax UTS50 |
| Primary Resin / Hardener | Eporite EHM32 |
| HTS - Harmonized Tariff Code | 6815.13.0000 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Avg EX Young's Modulus | 1.285E7 |
|---|---|
| Avg EY Young's Modulus | 5869000.0 |
| GXY Shear Modulus | 2560000.0 |
| X Tensile Yield Strength | 79420.0 |
| X Compressive Yield Strength | 94150.0 |
| Y Tensile Yield Strength | 34150.0 |
| Y Compressive Yield Strength | 43300.0 |
| XY Shear Strength | 23050.0 |
| CTEX | -1.75E-08 |
| CTEY | 1.95E-06 |
| Poisson's Ratio vXY | 0.267 |
| Poisson's Ratio vYX | 0.122 |
All laminate properties and mechanical calculations are based on Classical Lamination Theory and should be used as a reference only. Rock West Composites does not guarantee these properties or calculations.
| Ply # | Orientation (degrees) | Location |
|---|---|---|
| 1 | (0/90 120 E-Glass Scrim) | Inside |
| 2 | (0/90 120 E-Glass Scrim) | ↓ |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 45 | |
| 6 | -45 | |
| 7 | 90 | |
| 8 | 90 | |
| 9 | -45 | |
| 10 | 45 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | Outside |